Sports
FIFA CLUB WORLD CUP
Picks & Odds
Betting Guide
Casinos

Stats

Name Pos GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK
TyTy Washington Jr. TyTy Washington Jr. G 16 4 12 7.4 2.2 0.9 2.8 0.311 0.3 1.3 0.19 0.2 0.4 0.5 0.3 0.6 0.8 1 0.2 0.2 0
Nick Richards Nick Richards C 57 17 40 22 9.3 3.6 6.1 0.591 0 0 0 2.1 2.8 0.744 2.6 5.6 8.2 0.9 1.4 0.2 1
Mason Plumlee Mason Plumlee F-C 74 33 41 17.6 4.5 1.7 2.7 0.619 0 0.1 0 1.1 1.7 0.648 1.6 4.6 6.1 1.8 0.8 0.4 0.6
Royce O'Neale Royce O'Neale F 75 33 42 24.5 9.1 3.2 7.6 0.423 2.4 5.9 0.406 0.3 0.3 0.731 0.7 3.9 4.7 2.2 0.9 0.9 0.5
Monté Morris Monté Morris G 45 21 24 12.7 5.2 1.8 4.3 0.426 0.7 1.9 0.36 0.8 0.9 0.857 0.3 1.2 1.5 1.6 0.5 0.4 0.1
Vasilije Micić Vasilije Micić G 41 8 33 19.1 6.6 2.3 6.7 0.348 1.1 3 0.36 0.8 1 0.829 0.5 1.7 2.2 3.1 1.9 0.4 0
Cody Martin Cody Martin F 53 16 37 22.1 6.8 2.6 6.1 0.418 0.8 2.8 0.285 0.8 1.2 0.705 1 3.2 4.2 2 1 1.1 0.6
Damion Lee Damion Lee G-F 25 6 19 5.8 3.3 1.1 3 0.365 0.4 1.5 0.243 0.8 0.8 0.952 0.1 0.7 0.8 0.4 0.4 0.2 0
Tyus Jones Tyus Jones G 81 36 45 26.8 10.2 3.8 8.4 0.448 2 5 0.414 0.6 0.7 0.895 0.5 1.9 2.4 5.3 1.1 0.9 0.1
Oso Ighodaro Oso Ighodaro F 61 25 36 17.1 4.2 1.9 3.1 0.604 0 0 0 0.5 0.8 0.58 1.1 2.6 3.6 1.2 0.6 0.5 0.5
Collin Gillespie Collin Gillespie G 33 12 21 14 5.9 2.1 4.8 0.43 1.2 2.7 0.433 0.6 0.7 0.864 0.7 1.7 2.4 2.4 0.5 0.6 0.2
Kevin Durant Kevin Durant F 62 33 29 36.5 26.6 9.5 18.1 0.527 2.6 6 0.43 4.9 5.8 0.839 0.4 5.7 6 4.2 3.1 0.8 1.2
Ryan Dunn Ryan Dunn F 74 32 42 19.1 6.9 2.8 6.4 0.43 1.1 3.6 0.311 0.3 0.5 0.487 1.2 2.4 3.6 0.8 0.5 0.6 0.5
Jalen Bridges Jalen Bridges F 8 1 7 3.8 1.1 0.3 0.9 0.286 0.3 0.9 0.286 0.4 0.5 0.75 0 0.5 0.5 0 0.5 0 0
Devin Booker Devin Booker G 75 35 40 37.3 25.6 8.7 18.9 0.461 2.4 7.3 0.332 5.8 6.4 0.894 1 3.1 4.1 7.1 2.9 0.9 0.2
Devin Booker Devin Booker G 75 35 40 37.3 25.6 8.7 18.9 0.461 2.4 7.3 0.332 5.8 6.4 0.894 1 3.1 4.1 7.1 2.9 0.9 0.2
Bol Bol Bol Bol C-F 36 10 26 12.5 6.8 2.7 5.1 0.525 0.9 2.6 0.344 0.6 0.7 0.769 0.6 2.3 2.9 0.6 0.6 0.3 0.7
Bradley Beal Bradley Beal G 53 22 31 32.1 17 6.5 13.1 0.497 1.9 5 0.386 2.1 2.6 0.803 0.6 2.7 3.3 3.7 1.9 1.1 0.5
Grayson Allen Grayson Allen G 64 29 35 24.1 10.6 3.4 7.6 0.448 2.3 5.5 0.426 1.5 1.8 0.816 0.5 2.5 3 2.1 1.2 0.8 0.3
instagram

Sign up for The Playoffs
Newsletter

Get the biggest stories delivered straight to you - for free!

By signing up, you consent to our Privacy Policy and Cookie Policy, nad to receive marketing and account-related emails from The Playoffs. You can subscribe at any time.