Sports
FIFA CLUB WORLD CUP
Picks & Odds
Betting Guide
Casinos

Stats

Name Pos GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK
Stanley Umude Stanley Umude G 22 15 7 3.9 0.7 0.2 1.2 0.192 0.1 0.7 0.2 0.1 0.2 0.5 0.2 0.6 0.8 0.2 0.1 0.1 0.3
Gary Trent Jr. Gary Trent Jr. G 74 44 30 25.6 11.1 3.8 8.9 0.431 2.4 5.9 0.416 1.1 1.2 0.848 0.3 2 2.3 1.2 0.6 1 0.1
Tyler Smith Tyler Smith F 23 12 11 5.3 2.9 1 2.2 0.48 0.6 1.3 0.433 0.3 0.3 0.75 0.3 0.8 1.1 0.2 0.3 0.1 0.2
Jericho Sims Jericho Sims C 53 34 19 11.9 1.8 0.8 1.3 0.634 0 0 0 0.2 0.2 0.615 1.3 2.4 3.7 0.6 0.6 0.2 0.4
Ryan Rollins Ryan Rollins G 56 30 26 14.6 6.2 2.4 4.8 0.487 0.9 2.1 0.408 0.6 0.8 0.8 0.4 1.6 1.9 1.9 0.9 0.8 0.3
Taurean Prince Taurean Prince F 80 46 34 27.1 8.2 2.9 6.4 0.457 1.8 4.2 0.439 0.5 0.6 0.813 0.4 3.2 3.6 1.9 1 1 0.2
Bobby Portis Bobby Portis F 49 30 19 25.4 13.9 5.7 12.1 0.466 1.3 3.6 0.365 1.2 1.5 0.836 1.8 6.6 8.4 2.1 1.2 0.7 0.5
Kevin Porter Jr. Kevin Porter Jr. G-F 75 43 32 19.8 10.3 3.9 8.7 0.449 0.7 2.4 0.311 1.7 2.3 0.769 0.6 3.1 3.7 3.4 1.8 1.1 0.2
Pete Nance Pete Nance F 13 8 5 10.6 2.9 1.1 2.5 0.438 0.7 1.8 0.375 0.1 0.2 0.5 0.4 1.2 1.6 0.8 0.3 0.2 0.2
Brook Lopez Brook Lopez C 80 47 33 31.8 13 4.9 9.7 0.509 1.7 4.7 0.373 1.4 1.7 0.826 1.4 3.6 5 1.8 1.1 0.6 1.9
Chris Livingston Chris Livingston F 21 15 6 5 1.4 0.4 1.3 0.333 0 0.4 0 0.6 0.8 0.75 0.5 1.2 1.7 0.2 0.3 0.2 0
Damian Lillard Damian Lillard G 58 32 26 36.1 24.9 7.7 17.1 0.448 3.4 9 0.376 6.2 6.8 0.921 0.5 4.2 4.7 7.1 2.8 1.2 0.2
Kyle Kuzma Kyle Kuzma F 65 25 40 29.8 14.8 5.7 13 0.436 1.5 4.8 0.307 2 3.1 0.634 0.8 4.9 5.7 2.3 2.2 0.6 0.3
Andre Jackson Jr. Andre Jackson Jr. G 67 39 28 14.6 3.4 1.4 2.9 0.477 0.4 1.1 0.395 0.2 0.4 0.5 1 1.7 2.7 1.2 0.9 0.5 0.2
AJ Green AJ Green G 73 44 29 22.7 7.4 2.5 5.8 0.429 2.1 5 0.427 0.3 0.4 0.815 0.2 2.1 2.4 1.5 0.5 0.5 0.1
Pat Connaughton Pat Connaughton G 41 19 22 14.7 5.3 2 4.3 0.469 0.6 2 0.321 0.6 0.8 0.774 0.5 2.2 2.7 1.7 0.6 0.2 0.3
Jamaree Bouyea Jamaree Bouyea G 5 4 1 12.3 3.4 1.2 2.4 0.5 0.2 1 0.2 0.8 1.2 0.667 0.2 0.8 1 2 1.6 0.8 0.4
Giannis Antetokounmpo Giannis Antetokounmpo F 67 40 27 34.2 30.4 11.8 19.7 0.601 0.2 0.9 0.222 6.5 10.6 0.617 2.2 9.7 11.9 6.5 3.1 0.9 1.2
instagram

Sign up for The Playoffs
Newsletter

Get the biggest stories delivered straight to you - for free!

By signing up, you consent to our Privacy Policy and Cookie Policy, nad to receive marketing and account-related emails from The Playoffs. You can subscribe at any time.