Sports
FIFA CLUB WORLD CUP
Picks & Odds
Betting Guide
Casinos

Stats

Name Pos GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK
Trae Young Trae Young G 76 36 40 36 24.2 7.4 18.1 0.411 2.9 8.4 0.34 6.5 7.4 0.875 0.5 2.6 3.1 11.6 4.7 1.2 0.2
Keaton Wallace Keaton Wallace G 31 15 16 16.2 5.4 2.1 5.2 0.401 0.9 2.6 0.329 0.4 0.4 1 0.2 1.4 1.6 2.6 1.1 0.9 0.3
Jacob Toppin Jacob Toppin F 17 13 4 4.4 1.4 0.5 1.3 0.409 0.3 0.6 0.5 0 0 0 0.2 0.7 0.9 0.4 0.2 0.1 0
Zaccharie Risacher Zaccharie Risacher F 75 38 37 24.6 12.6 4.8 10.4 0.458 1.6 4.6 0.355 1.4 2 0.711 1.1 2.4 3.6 1.2 1.2 0.7 0.5
Daeqwon Plowden Daeqwon Plowden G-F 6 3 3 11.9 7.2 2.7 4.2 0.64 1.5 2.8 0.529 0.3 0.3 1 0.7 1.2 1.8 0.3 0.7 0 0
Onyeka Okongwu Onyeka Okongwu F-C 74 35 39 27.9 13.4 5.2 9.2 0.567 0.6 2 0.324 2.2 2.9 0.759 3 5.9 8.9 2.3 1.2 0.9 0.9
Georges Niang Georges Niang F 79 55 24 21.5 9.9 3.6 7.8 0.461 2.1 5.2 0.406 0.6 0.7 0.793 0.6 2.8 3.4 1.4 1 0.4 0.2
Larry Nance Jr. Larry Nance Jr. F-C 24 10 14 19.3 8.5 3.3 6.5 0.516 1.4 3.2 0.447 0.4 0.5 0.692 1 3.3 4.3 1.6 0.7 0.8 0.5
Garrison Mathews Garrison Mathews G 47 21 26 17.6 7.5 2.2 5.5 0.397 1.8 4.6 0.39 1.4 1.7 0.821 0.3 1.6 1.9 1.3 0.7 0.6 0.3
Terance Mann Terance Mann G-F 67 37 30 21.1 7.7 3.1 6.2 0.496 0.9 2.4 0.368 0.7 1 0.691 1 2 3 1.8 0.7 0.7 0.2
Caris LeVert Caris LeVert G 64 46 18 24.9 12.1 4.4 9.4 0.467 1.7 4.4 0.373 1.7 2.4 0.71 0.6 2.5 3.2 3.4 1.2 0.9 0.5
Vít Krejčí Vít Krejčí G 57 28 29 20.2 7.2 2.5 5.1 0.497 1.6 3.6 0.437 0.6 0.8 0.711 0.4 2.4 2.7 2.6 0.9 0.6 0.5
Jalen Johnson Jalen Johnson F 36 18 18 35.7 18.9 7.5 15.1 0.5 1.2 3.9 0.312 2.6 3.5 0.746 1.7 8.3 10 5 2.9 1.6 1
Mouhamed Gueye Mouhamed Gueye F 33 15 18 16.1 6 2.2 5.2 0.421 0.6 2.5 0.259 1 1.3 0.762 1.3 2.9 4.2 0.8 0.5 0.8 1
Dyson Daniels Dyson Daniels G 76 37 39 33.8 14.1 6 12.1 0.493 1.1 3.1 0.34 1.1 1.8 0.593 1.6 4.3 5.9 4.4 2 3 0.7
Clint Capela Clint Capela C 55 27 28 21.4 8.9 4 7.1 0.559 0 0 0 0.9 1.8 0.536 3.2 5.4 8.5 1.1 0.9 0.6 1
Kobe Bufkin Kobe Bufkin G 10 6 4 12.4 5.3 1.8 4.7 0.383 0.4 1.9 0.211 1.3 1.8 0.722 0.5 1.6 2.1 1.7 0.8 0.3 0.2
Dominick Barlow Dominick Barlow F 35 13 22 10.7 4.2 1.7 3.2 0.531 0.2 0.8 0.259 0.6 0.9 0.636 1 1.4 2.4 0.5 0.1 0.3 0.5
instagram

Sign up for The Playoffs
Newsletter

Get the biggest stories delivered straight to you - for free!

By signing up, you consent to our Privacy Policy and Cookie Policy, nad to receive marketing and account-related emails from The Playoffs. You can subscribe at any time.