NFL Week 8 Injury Report: Discover all the players whose game status remains uncertain.
From the Ravens still without Lamar Jackson to the Falcons set to start Kirk Cousins, here’s the complete injury report table for the NFL games on Sunday, October 26, 2025.
| Match | Team | Player | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|---|---|
| Bears vs Ravens | Bears | Austin Booker | DE | Knee | Full Participation | Questionable |
| Bears | Kyler Gordon | CB | Groin, Calf | Did Not Participate | Out | |
| Bears | Roschon Johnson | RB | Back | Did Not Participate | Out | |
| Bears | Braxton Jones | T | Knee | Did Not Participate | Out | |
| Bears | Cole Kmet | TE | Back | Did Not Participate | Out | |
| Bears | Amen Ogbongbemiga | LB | Knee | Full Participation | Questionable | |
| Bears | Cairo Santos | K | Thigh | Full Participation | Questionable | |
| Bears | Tyrique Stevenson | CB | Shoulder | Did Not Participate | Out | |
| Bears | D’Andre Swift | RB | Groin | Limited Participation | Questionable | |
| Ravens | Lamar Jackson | QB | Hamstring | Limited Participation | Out | |
| Browns vs Patriots | Browns | Adin Huntington | DT | Concussion | Limited Participation | Questionable |
| Browns | David Njoku | TE | Knee | Limited Participation | Questionable | |
| Browns | Shedeur Sanders | QB | Back | — | Questionable | |
| Patriots | Kyle Dugger | S | Knee | Limited Participation | Questionable | |
| Dolphins vs Falcons | Dolphins | Julian Hill | TE | Ankle | Did Not Participate | Out |
| Dolphins | Jason Marshall Jr. | CB | Hamstring | Full Participation | Out | |
| Falcons | Tyler Allgeier | RB | Hip, Knee | Limited Participation | Questionable | |
| Falcons | Billy Bowman Jr. | S | Hamstring | Did Not Participate | Out | |
| Falcons | Divine Deablo | LB | Forearm | Did Not Participate | Out | |
| Falcons | Jordan Fuller | S | Knee | Full Participation | Questionable | |
| Falcons | Zach Harrison | DT | Knee | Limited Participation | Questionable | |
| Falcons | Drake London | WR | Hip | Limited Participation | Questionable | |
| Falcons | Michael Penix Jr. | QB | Knee | Limited Participation | Out | |
| Falcons | Jalon Walker | LB | Groin | Did Not Participate | Out | |
| Falcons | Storm Norton | T | Foot | Full Participation | Out | |
| Giants vs Eagles | Giants | Paulson Adebo | CB | Knee | Did Not Participate | Out |
| Giants | Brian Burns | LB | Hip | Limited Participation | Questionable | |
| Giants | DJ Davidson | DT | Ankle | Limited Participation | Questionable | |
| Giants | Graham Gano | K | Groin | Full Participation | Questionable | |
| Giants | Chauncey Golston | DE | Neck | Did Not Participate | Out | |
| Giants | Jevon Holland | S | Knee | Did Not Participate | Doubtful | |
| Eagles | Jakorian Bennett | CB | Pectoral | Full Participation | Out | |
| Eagles | A.J. Brown | WR | Hamstring | Did Not Participate | Out | |
| Eagles | Darius Cooper | WR | Shoulder | Full Participation | Questionable | |
| Eagles | Brandon Graham | DE | Not injury related | Full Participation | Out | |
| Eagles | Adoree’ Jackson | CB | Concussion | Did Not Participate | Out | |
| Eagles | Cam Jurgens | C | Knee | Did Not Participate | Out | |
| Eagles | Azeez Ojulari | LB | Hamstring | Did Not Participate | Out | |
| 49ers vs Texans | 49ers | Jake Brendel | C | Hamstring | Did Not Participate | Out |
| 49ers | Spencer Burford | T | Knee | Limited Participation | Questionable | |
| 49ers | Luke Gifford | LB | Hamstring | Limited Participation | Questionable | |
| 49ers | Yetur Gross-Matos | DE | Knee, Hamstring | Did Not Participate | Out | |
| 49ers | Bryce Huff | DE | Hamstring | Did Not Participate | Out | |
| 49ers | Deommodore Lenoir | CB | Quadriceps | Limited Participation | Questionable | |
| 49ers | Ricky Pearsall | WR | Knee | Did Not Participate | Out | |
| 49ers | Brock Purdy | QB | Toe | Limited Participation | Out | |
| Texans | Denico Autry | DE | Knee | Did Not Participate | Questionable | |
| Texans | Nico Collins | WR | Concussion | Did Not Participate | Out | |
| Texans | Alijah Huzzie | CB | Knee | Full Participation | Out | |
| Texans | Christian Kirk | WR | Hamstring | Did Not Participate | Out | |
| Texans | Jaylin Smith | CB | Hamstring | Full Participation | Questionable | |
| Jets vs Bengals | Jets | Sauce Gardner | CB | Concussion | Did Not Participate | Out |
| Jets | Breece Hall | RB | Knee | Full Participation | Questionable | |
| Jets | Cam Jones | LB | Hip | Did Not Participate | Out | |
| Jets | Kene Nwangwu | RB | Concussion | Did Not Participate | Out | |
| Jets | Josh Reynolds | WR | Hip | Did Not Participate | Out | |
| Jets | Stone Smartt | TE | Quadriceps | Did Not Participate | Out | |
| Jets | Mason Taylor | TE | Quadriceps | Limited Participation | Questionable | |
| Jets | Tyrod Taylor | QB | Knee | Limited Participation | Out | |
| Jets | Jay Tufele | DT | Knee | Did Not Participate | Out | |
| Jets | Quincy Williams | LB | Shoulder | Full Participation | Questionable | |
| Jets | Garrett Wilson | WR | Knee | Did Not Participate | Out | |
| Bengals | Trey Hendrickson | DE | Hip | Did Not Participate | Questionable | |
| Bengals | Matt Lee | C | Knee | Did Not Participate | Doubtful | |
| Bengals | Cameron Sample | DE | Knee | Did Not Participate | Doubtful | |
| Bengals | Marco Wilson | CB | Hamstring | Did Not Participate | Doubtful | |
| Bengals | Cedric Johnson | DE | Calf | Full Participation | Out | |
| Bills vs Panthers | Bills | Terrel Bernard | LB | Ankle | Limited Participation | Questionable |
| Bills | Maxwell Hairston | CB | Knee | Limited Participation | Questionable | |
| Bills | DaQuan Jones | DT | Calf | Did Not Participate | Out | |
| Bills | Dalton Kincaid | TE | Oblique | Limited Participation | Questionable | |
| Bills | Matt Milano | LB | Pectoral | Limited Participation | Questionable | |
| Bills | Josh Palmer | WR | Knee, Ankle | Did Not Participate | Out | |
| Bills | Taylor Rapp | S | Knee | Did Not Participate | Out | |
| Panthers | Bryce Young | QB | Ankle | Did Not Participate | Doubtful | |
| Buccaneers vs Saints | Buccaneers | Chris Godwin Jr. | WR | Fibula | Did Not Participate | Out |
| Buccaneers | Luke Haggard | G | Shoulder | Limited Participation | Out | |
| Buccaneers | Bucky Irving | RB | Foot, Shoulder | Did Not Participate | Out | |
| Buccaneers | Haason Reddick | LB | Ankle, Knee | Did Not Participate | Out | |
| Buccaneers | Vita Vea | DT | Foot | Did Not Participate | Questionable | |
| Titans vs Colts | Titans | Blake Hance | G | Shoulder, Back | Did Not Participate | Out |
| Titans | Arden Key | LB | Quadriceps | Did Not Participate | Questionable | |
| Titans | Bryce Oliver | WR | Knee | Did Not Participate | Out | |
| Titans | Calvin Ridley | WR | Hamstring | Did Not Participate | Out | |
| Titans | Jeffery Simmons | DT | Hamstring | Did Not Participate | Out | |
| Titans | Xavier Woods | S | Ankle | Limited Participation | Questionable | |
| Colts | Samson Ebukam | DE | Knee | Did Not Participate | Out | |
| Colts | Jaylon Jones | CB | Hamstring | Limited Participation | Out | |
| Colts | Tyquan Lewis | DE | Groin | Did Not Participate | Out | |
| Cowboys vs Broncos | Cowboys | Cooper Beebe | C | Ankle | Limited Participation | Questionable |
| Cowboys | Ajani Cornelius | T | Knee | Limited Participation | Questionable | |
| Cowboys | Tyler Guyton | T | Glute | Limited Participation | Questionable | |
| Cowboys | Marshawn Kneeland | DE | Ankle | Full Participation | Questionable | |
| Cowboys | Trevon Diggs | CB | Concussion, Knee | Did Not Participate | Out | |
| Cowboys | DeMarvion Overshown | LB | Knee | Limited Participation | Out | |
| Cowboys | Shavon Revel Jr. | CB | Knee | Limited Participation | Out | |
| Cowboys | Juanyeh Thomas | S | Illness | Did Not Participate | Questionable | |
| Cowboys | Donovan Wilson | S | Elbow, Shoulder | Did Not Participate | Out | |
| Packers vs Steelers | Packers | Warren Brinson | DT | Hamstring | Limited Participation | Questionable |
| Packers | Matthew Golden | WR | Hip | Limited Participation | Questionable | |
| Packers | Brandon McManus | K | Quadriceps | Limited Participation | Questionable | |
| Packers | Lukas Van Ness | DE | Foot | Did Not Participate | Out | |
| Packers | Christian Watson | WR | Knee | Limited Participation | Questionable | |
| Packers | Dontayvion Wicks | WR | Calf | Did Not Participate | Out | |
| Packers | Devonte Wyatt | DT | Knee | Limited Participation | Questionable | |
| Steelers | Zach Frazier | C | Calf | Limited Participation | Questionable | |
| Steelers | Malik Harrison | LB | Knee | Full Participation | Questionable | |
| Steelers | Will Howard | QB | Hand | Full Participation | Questionable | |
| Steelers | Scott Miller | WR | Finger | Did Not Participate | Out |
Credit Photo: Jay Biggerstaff-Imagn Images
nba
nfl
mlb
nhl Global Editorial Chief of The Playoffs, I created The Free Agent, which became The Playoffs FR, in 2020 during the pandemic. A longtime fan of the four major American sports, I now oversee the editorial strategy and social media for all versions of The Playoffs. I still occasionally write about sports I’m particularly passionate about, such as the NFL or MLB. If there’s one thing you should remember: Eli Manning is the true GOAT for beating Tom Brady twice.
Read moreWe use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it