Sports
FIFA CLUB WORLD CUP
Picks & Odds
Betting Guide
Casinos

Stats

Name Pos GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK
Andrew Wiggins Andrew Wiggins F 60 27 33 30.7 18 6.3 14 0.448 2.2 5.8 0.374 3.3 4.3 0.763 1.5 3 4.5 2.6 1.7 1 0.8
Kel'el Ware Kel'el Ware C 64 28 36 22.2 9.3 4 7.3 0.554 0.5 1.7 0.315 0.7 1 0.687 1.8 5.6 7.4 0.9 0.9 0.6 1.1
Isaiah Stevens Isaiah Stevens G 3 3 0 1.9 0 0 0.7 0 0 0.3 0 0 0 0 0 0.7 0.7 0 0 0.3 0
Dru Smith Dru Smith G 14 8 6 19.2 6.2 2.2 4.4 0.508 1.1 2.1 0.533 0.6 0.9 0.75 0.9 1.7 2.6 1.6 1.2 1.5 0.4
Terry Rozier Terry Rozier G 64 27 37 25.9 10.6 3.9 9.9 0.391 1.4 4.8 0.295 1.4 1.7 0.852 0.7 3 3.7 2.6 1.2 0.6 0.2
Duncan Robinson Duncan Robinson F 74 30 44 24.1 11 3.9 9 0.437 2.6 6.5 0.393 0.6 0.7 0.887 0.2 2 2.3 2.4 1.2 0.5 0.1
Davion Mitchell Davion Mitchell G 74 25 49 27.4 7.9 3 6.4 0.468 1.1 2.9 0.398 0.8 1.1 0.69 0.5 1.8 2.3 4.9 1.7 1 0.2
Kevin Love Kevin Love F-C 23 13 10 10.9 5.3 1.8 5 0.357 1 2.9 0.358 0.7 1 0.696 1 3.1 4.1 1 0.6 0.7 0.2
Pelle Larsson Pelle Larsson G 55 24 31 14.2 4.6 1.6 3.7 0.438 0.6 1.7 0.337 0.7 1.1 0.672 0.5 1.2 1.7 1.2 0.4 0.6 0.1
Nikola Jović Nikola Jović F 46 21 25 25.1 10.7 3.7 8.2 0.456 1.7 4.6 0.371 1.6 1.9 0.828 0.6 3.3 3.9 2.8 1.3 0.8 0.3
Keshad Johnson Keshad Johnson F 16 10 6 6.1 2.7 1.1 1.6 0.692 0.2 0.4 0.429 0.3 0.6 0.444 0.4 1.4 1.8 0.3 0.3 0.3 0.3
Jaime Jaquez Jr. Jaime Jaquez Jr. G 66 32 34 20.7 8.6 3.2 7 0.461 0.6 1.8 0.311 1.6 2.2 0.754 1.3 3.1 4.4 2.5 1.5 0.9 0.2
Haywood Highsmith Haywood Highsmith F 74 35 39 24.6 6.5 2.4 5.3 0.458 1.2 3.1 0.382 0.4 0.6 0.721 1 2.4 3.4 1.5 0.7 0.9 0.5
Tyler Herro Tyler Herro G 77 37 40 35.4 23.9 8.5 17.9 0.472 3.3 8.7 0.375 3.7 4.2 0.878 0.5 4.7 5.2 5.5 2.6 0.9 0.2
Josh Christopher Josh Christopher G 14 9 5 5 2 0.8 2.2 0.355 0.1 0.8 0.182 0.3 0.4 0.667 0 0.6 0.6 0.6 0.4 0.4 0.2
Alec Burks Alec Burks G 49 26 23 17.6 7.3 2.3 5.5 0.424 1.8 4.2 0.425 0.8 1 0.776 0.3 2.2 2.5 1.1 0.6 0.6 0.1
Kyle Anderson Kyle Anderson F-G 61 30 31 16.4 5.9 2.3 5 0.469 0.4 1.1 0.357 0.8 1.1 0.738 0.9 2.5 3.4 2.4 0.6 0.7 0.5
Bam Adebayo Bam Adebayo C-F 78 36 42 34.3 18.1 6.9 14.3 0.485 1 2.8 0.357 3.2 4.2 0.765 2.4 7.2 9.6 4.3 2.1 1.3 0.7
instagram

Sign up for The Playoffs
Newsletter

Get the biggest stories delivered straight to you - for free!

By signing up, you consent to our Privacy Policy and Cookie Policy, nad to receive marketing and account-related emails from The Playoffs. You can subscribe at any time.