Florida Panthers seal second Stanley Cup win in as many years!
The 2025 NHL Stanley Cup Final is in the books as the Florida Panthers overcame the Edmonton Oilers to lift the coveted trophy every NHL player dreams of. A grueling season has come to an end as fans witnessed a rematch of last year’s Stanley Cup Final between the defending Champions, Florida Panthers, and runners-up, Edmonton Oilers.
Both teams reached the 2024-25 NHL Stanley Cup Finals after impressive performances in the previous rounds. The Oilers had dropped just four games en route to the Finals, cruising past the Los Angeles Kings in the Conference Quarterfinals (4-1), the Vegas Golden Knights in the Conference Semifinals (4-2), and the Dallas Stars in the Conference Finals (4-1).
On the other hand, the Panthers broke no sweat in the first round against the Tampa Bay Lightning, winning the series 4-1. But, the Toronto Maple Leafs took them to seven games before Florida could get past the stiff challenge 4-3. The third round once again posed no real threat, and the Panthers overcame the Carolina Hurricanes in just 5 games (4-1).
Edmonton and Florida battled it out once again, and we were treated to yet another exhilarating series. Eventually, the Panthers won their second title in a row, closing out the series at home in Game 6. With that, here is a look at all past Champions of the NHL.
The Stanley Cup era in the NHL came into existence in 1915. Since then, a total of 27 teams have won the trophy, of which 22 franchises are still active, and 5 are now defunct. Prior to the Stanley Cup era was the Challenge Cup era from 1893 to 1914.
From 1915 to 1926, it was the NHA/NHL vs. the PCHA/WCHL/WHL Champions period. It was only after the 1925-26 season that the NHL solely assumed control of the Stanley Cup competition.
Also Read: Edmonton Oilers Stanley Cup Wins – History of Edmonton Oilers’ Stanley Cup Wins Over the Years
The table below reflects all the Stanley Cup winners from 1926 to 2025.
Year | Winners |
---|---|
1927 | Ottawa Senators |
1928 | New York Rangers |
1929 | Boston Bruins |
1930 | Montreal Canadiens |
1931 | Montreal Canadiens |
1932 | Toronto Maple Leafs |
1933 | New York Rangers |
1934 | Chicago Black Hawks |
1935 | Montreal Maroons |
1936 | Detroit Red Wings |
1937 | Detroit Red Wings |
1938 | Chicago Black Hawks |
1939 | Boston Bruins |
1940 | New York Rangers |
1941 | Boston Bruins |
1942 | Toronto Maple Leafs |
1943 | Detroit Red Wings |
1944 | Montreal Canadiens |
1945 | Toronto Maple Leafs |
1946 | Montreal Canadiens |
1947 | Toronto Maple Leafs |
1948 | Toronto Maple Leafs |
1949 | Toronto Maple Leafs |
1950 | Detroit Red Wings |
1951 | Toronto Maple Leafs |
1952 | Detroit Red Wings |
1953 | Montreal Canadiens |
1954 | Detroit Red Wings |
1955 | Detroit Red Wings |
1956 | Montreal Canadiens |
1957 | Montreal Canadiens |
1958 | Montreal Canadiens |
1959 | Montreal Canadiens |
1960 | Montreal Canadiens |
1961 | Chicago Black Hawks |
1962 | Toronto Maple Leafs |
1963 | Toronto Maple Leafs |
1964 | Toronto Maple Leafs |
1965 | Montreal Canadiens |
1966 | Montreal Canadiens |
1967 | Toronto Maple Leafs |
1968 | Montreal Canadiens |
1969 | Montreal Canadiens |
1970 | Boston Bruins |
1971 | Montreal Canadiens |
1972 | Boston Bruins |
1973 | Montreal Canadiens |
1974 | Philadelphia Flyers |
1975 | Philadelphia Flyers |
1976 | Montreal Canadiens |
1977 | Montreal Canadiens |
1978 | Montreal Canadiens |
1979 | Montreal Canadiens |
1980 | New York Islanders |
1981 | New York Islanders |
1982 | New York Islanders |
1983 | New York Islanders |
1984 | Edmonton Oilers |
1985 | Edmonton Oilers |
1986 | Montreal Canadiens |
1987 | Edmonton Oilers |
1988 | Edmonton Oilers |
1989 | Calgary Flames |
1990 | Edmonton Oilers |
1991 | Pittsburgh Penguins |
1992 | Pittsburgh Penguins |
1993 | Montreal Canadiens |
1994 | New York Rangers |
1995 | New Jersey Devils |
1996 | Colorado Avalanche |
1997 | Detroit Red Wings |
1998 | Detroit Red Wings |
1999 | Dallas Stars |
2000 | New Jersey Devils |
2001 | Colorado Avalanche |
2002 | Detroit Red Wings |
2003 | New Jersey Devils |
2004 | Tampa Bay Lightning |
2005 | 2004–05 NHL Season Lockout |
2006 | Carolina Hurricanes |
2007 | Anaheim Ducks |
2008 | Detroit Red Wings |
2009 | Pittsburgh Penguins |
2010 | Chicago Blackhawks |
2011 | Boston Bruins |
2012 | Los Angeles Kings |
2013 | Chicago Blackhawks |
2014 | Los Angeles Kings |
2015 | Chicago Blackhawks |
2016 | Pittsburgh Penguins |
2017 | Pittsburgh Penguins |
2018 | Washington Capitals |
2019 | St. Louis Blues |
2020 | Tampa Bay Lightning |
2021 | Tampa Bay Lightning |
2022 | Colorado Avalanche |
2023 | Vegas Golden Knights |
2024 | Florida Panthers |
2025 | Florida Panthers |
Read More: Florida Panthers Stanley Cup Wins – History of Florida Panthers’ Stanley Cup Wins Over the Years
To date, the Montreal Canadiens have won a total of 24 Stanley Cups, which is by far the most any team has won. As a matter of fact, the next best are the Toronto Maple Leafs with 13 and the Detroit Red Wings with 11.
The Canadiens also hold the record for the most appearances in the Stanley Cup Finals with a total of 35. During the mid-1950s, the Canadiens were on a roll, winning the Finals 5 times consecutively from 1956 to 1960. They had another run of 4-straight from 1976 to 1979.
Montreal’s dominance of the NHL from 1951 to 1979 was one of the longest periods of supremacy in sports, as they made 21 appearances in the Stanley Cup Finals during that period, and ended up lifting the Cup a whopping 16 times. However, the Canadiens’ last win came all the way back in 1993, and since then, they have reached the Finals only once in 2021.
List of teams to have won the Stanley Cup at least once.
Team | Stanley Cup Wins |
---|---|
Montreal Canadiens | 24 |
Toronto Maple Leafs | 13 |
Detroit Red Wings | 11 |
Boston Bruins | 6 |
Chicago Blackhawks | 6 |
Edmonton Oilers | 5 |
Pittsburgh Penguins | 5 |
New York Rangers | 4 |
New York Islanders | 4 |
Colorado Avalanche | 3 |
New Jersey Devils | 3 |
Tampa Bay Lightning | 3 |
Los Angeles Kings | 2 |
Philadelphia Flyers | 2 |
Florida Panthers | 2 |
Dallas Stars | 1 |
St. Louis Blues | 1 |
Calgary Flames | 1 |
Carolina Hurricanes | 1 |
Anaheim Ducks | 1 |
Washington Capitals | 1 |
Vegas Golden Knights | 1 |
Of the 32 active teams in the NHL, 10 teams have never won the Stanley Cup, of which 5 teams have never made it to the Stanley Cup Finals.
Team | NHL Playoff Appearances | Stanley Cup Finals Appearances |
---|---|---|
Buffalo Sabres | 29 | 2 |
Vancouver Canucks | 29 | 3 |
San Jose Sharks | 21 | 1 |
Ottawa Senators | 17 | 1 |
Nashville Predators | 16 | 1 |
Minnesota Wild | 14 | 0 |
Winnipeg Jets | 9 | 0 |
Columbus Blue Jackets | 6 | 0 |
Seattle Kraken | 1 | 0 |
Utah Mammoth | 0 | 0 |