Last season was tough to be a New England Patriots fan as the team only won 4 games and had 13 losses in 2024, placing them dead last in the AFC East. It was the second straight year that the Patriots finished 4-13, and it’s been three years since they were last in the playoffs. Every franchise goes through its ups and downs. For as great as the Patriots once were, you know where they won 6 Super Bowls under Bill Belichick and Tom Brady, their championship-winning years are now done and dusted, at least for some time.
Emergency Press Conference – 2025 Patriots Schedule@stoolpresidente | @barstoolsports pic.twitter.com/xLOzAdpEvD
— New England Patriots (@Patriots) May 15, 2025
The team started off poorly going 1-6 in their first seven games, which included a six-game losing streak. After winning a game against the Bears in week 10, the Patriots went on another losing streak, where they lost six in a row yet again. In fact the Patriots were 4th in the 2024 season in terms of losses, only behind the Giants, Browns, and Titans.
However, not all hope is lost as they may have found the quarterback they need in Drake Maye. He did the best that he could, posting up 2,276 receiving yards, 15 touchdowns, and was also named to the Pro Bowl last season. Overall, the Patriots were disappointing and just hard to watch.
Today, we look at the Patriots’ schedule for the 2025 season. Who will they play at home, and who will the Patriots battle on the road? Let’s get right into it.
Here is the entire 18-week schedule for the New England Patriots’ 2025-26 NFL regular season with 17 match day weeks and 1 bye week.
| Playing Against | Week | Date | Time | Location | Network |
|---|---|---|---|---|---|
| Las Vegas Raiders | Week 1 | Sunday, September 07, 2025 | 1:00 PM EDT | Gillette Stadium | CBS / WBZ |
| Miami Dolphins | Week 2 | Sunday, September 14, 2025 | 1:00 PM EDT | Hard Rock Stadium | CBS / WBZ |
| Pittsburgh Steelers | Week 3 | Sunday, September 21, 2025 | 1:00 PM EDT | Gillette Stadium | CBS / WBZ |
| Carolina Panthers | Week 4 | Sunday, September 28, 2025 | 1:00 PM EDT | Gillette Stadium | FOX / WFXT |
| Buffalo Bills | Week 5 | Sunday, October 05, 2025 | 8:20 PM EDT | Highmark Stadium | NBC / NBC 10 Boston |
| New Orleans Saints | Week 6 | Sunday, October 12, 2025 | 4:25 PM EDT | Caesars Superdome | CBS / WBZ |
| Tennessee Titans | Week 7 | Sunday, October 19, 2025 | 1:00 PM EDT | Nissan Stadium | CBS / WBZ |
| Cleveland Browns | Week 8 | Sunday, October 26, 2025 | 1:00 PM EDT | Gillette Stadium | FOX / WFXT |
| Atlanta Falcons | Week 9 | Sunday, November 02, 2025 | 1:00 PM EDT | Gillette Stadium | CBS / WBZ |
| Tampa Bay Buccaneers | Week 10 | Sunday, November 09, 2025 | 1:00 PM EDT | Raymond James Stadium | CBS / WBZ |
| New York Jets | Week 11 | Thursday, November 13, 2025 | 8:15 PM EST | Gillette Stadium | Prime Video |
| Cincinnati Bengals | Week 12 | Sunday, November 23, 2025 | 1:00 PM EST | Paycor Stadium | CBS / WBZ |
| New York Giants | Week 13 | Monday, December 01, 2025 | 8:15 PM EST | Gillette Stadium | ESPN |
| Bye | Week 14 | – | – | – | – |
| Buffalo Bills | Week 15 | Sunday, December 14, 2025 | 1:00 PM EST | Gillette Stadium | CBS / WBZ |
| Baltimore Ravens | Week 16 | Sunday, December 21, 2025 | 1:00 PM EST | M&T Bank Stadium | CBS / WBZ |
| New York Jets | Week 17 | Sunday, December 28, 2025 | 1:00 PM EST | MetLife Stadium | CBS / WBZ |
| Miami Dolphins | Week 18 | TBD | TBD | Gillette Stadium | TBD |
The @GilletteStadium lineup. pic.twitter.com/ofpOsoM1bf
— New England Patriots (@Patriots) May 15, 2025
The Patriots had a plethora of picks in this year’s draft with 11 selections, including 4 within the first 100. Focusing primarily on the offense, New England drafted two offensive linemen, a wide receiver, and a running back with their first four picks. Holding the number 4 overall pick, the Patriots selected offensive tackle Will Campbell, who is likely to start this year at left tackle. Overall, the Patriots used their 11 draft picks to strengthen all 3 aspects of the game – offense, defense, and special teams, with the selections of a kicker and a long snapper.
| Round | Pick | Player Name | Position |
|---|---|---|---|
| 1 | 4 | Will Campbell | Offensive Tackle |
| 2 | 38 | TreVeyon Henderson | Running back |
| 3 | 69 | Kyle Williams | Wide Receiver |
| 3 | 95 | Jared Wilson | Center |
| 4 | 106 | Craig Woodson | Safety |
| 4 | 137 | Joshua Farmer | Defensive Tackle |
| 5 | 146 | Bradyn Swinson | Defensive End |
| 6 | 182 | Andres Borregales | Kicker |
| 7 | 220 | Marcus Bryant | Offensive Tackle |
| 7 | 251 | Julian Ashby | Long Snapper |
| 7 | 257 | Kobee Minor | Defensive Back |
nba
nfl
mma I cover the National Football League and things cannot get better than that. I always dreamed to play football or basketball professionally since I’m built like a Running Back. But now that I can’t, since I’m technically in the “Unc” age, I thought why not pick a career in sports industry? So here I am, doing what I love, and hoping that the Commanders win the Super Bowl. I give love to players when it’s due, but can be critical about their performances at the same time. Enough about me, now let my articles do all the talking.
Read moreWe use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
NFL