Golden State Valkyries are a new franchise making their debut in the WNBA. Hype around the extension of the league is fresh as a new team from the Bay Area has entered in the league. The franchise as the name suggests is based out of USA’s Golden State i.e., California. This nickname is a reference to the California Gold Rush of the 19th century, which attracted many migrants in search of a better life.
Golden State Valkyries is owned by the same ownership group that has control over NBA’s Golden State Warriors. GSW are one of the most successful franchises in the pro basketball league and a lot of credit goes to the ownership for making the right decisions at the right time.
The Golden State Valkyries unveiled their new performance center today.
— Meghan L. Hall (@ItsMeghanLHall) February 5, 2025
Here are some photos and a video of the facilities. pic.twitter.com/GJgUtOAHqA
A similar approach will be expected by the fans from the owners to take Golden State Valkyries to new heights. However, the task at hand remains huge due to the team still being at a nascent stage. GSV will have a lot to learn from their experience in the first season ahead, and the road remains long before the side is turned into a super team.
| Against | Date | Venue |
| Los Angeles Sparks | May 6th, 2025 | Chase Center, San Francisco |
| Phoenix Mercury | May 11th, 2025 | Footprint Center, Phoenix |
| Against | Date |
| Los Angeles Sparks | May 16th, 2025 |
| Washington Mystics | May 21st, 2025 |
| Minnesota Lynx | June 1st, 2025 |
| Las Vegas Aces | June 7th, 2025 |
| Seattle Storm | June 14th, 2025 |
| Indiana Fever | June 19th, 2025 |
| Connecticut Sun | June 22nd, 2025 |
| New York Liberty | June 25th, 2025 |
| Chicago Sky | June 27th, 2025 |
| Seattle Storm | June 29th, 2025 |
| Phoenix Mercury | July 14th, 2025 |
| Dallas Wings | July 25th, 2025 |
| Las Vegas Aces | August 6th, 2025 |
| Los Angeles Sparks | August 9th, 2025 |
| Connecticut Sun | August 11th, 2025 |
| Atlanta Dream | August 17th, 2025 |
| Phoenix Mercury | August 19th, 2025 |
| Washington Mystics | August 30th, 2025 |
| Indiana Fever | August 31st, 2025 |
| New York Liberty | September 2nd, 2025 |
| Dallas Wings | September 4th, 2025 |
| Minnesota Lynx | September 6th, 2025 |
(*The Golden State Valkyries will be playing all their home games of the WNBA 2025 season at the Chase Centre in San Francisco, California.)
| Against | Date | Venue |
| Los Angeles Sparks | May 23rd, 2025 | Crypto.com Arena, Los Angeles |
| New York Liberty | May 27th, 2025 | Barclays Center, New York |
| New York Liberty | May 29th, 2025 | Barclays Center, New York |
| Phoenix Mercury | June 5th, 2025 | PHX Arena, Phoenix |
| Los Angeles Sparks | June 9th, 2025 | Crypto.com Arena, Los Angeles |
| Dallas Wings | June 17th, 2025 | College Park Center, Arlington |
| Minnesota Lynx | July 5th, 2025 | Target Center, Minneapolis |
| Atlanta Dream | July 7th, 2025 | Gateway Center Arena, College Park |
| Indiana Fever | July 8th, 2025 | Gainbridge Fieldhouse, Indianapolis |
| Las Vegas Aces | July 12th, 2025 | Michelob ULTRA Arena, Las Vegas |
| Seattle Storm | July 16th, 2025 | Climate Pledge Arena, Seattle |
| Connecticut Sun | July 26th, 2025 | Mohegan Sun Arena, Montville |
| Atlanta Dream | July 29th, 2025 | Gateway Center Arena, College Park |
| Washington Mystics | July 31st, 2025 | CareFirst Arena, Washington D.C. |
| Chicago Sky | August 1st, 2025 | Wintrust Arena, Chicago |
| Las Vegas Aces | August 3rd, 2025 | Michelob ULTRA Arena, Las Vegas |
| Washington Mystics | August 13th, 2025 | CareFirst Arena, Washington D.C. |
| Chicago Sky | August 15th, 2025 | Wintrust Arena, Chicago |
| Phoenix Mercury | August 22nd, 2025 | PHX Arena, Phoenix |
| Dallas Wings | August 24th, 2025 | College Park Center, Arlington |
| Seattle Storm | September 9th, 2025 | Climate Pledge Arena, Seattle |
| Minnesota Lynx | September 11th, 2025 | Target Center, Minneapolis |
Since, Golden State Valkyries is a newly formed franchise, every player is new to the team. However, we’ll focus here on the players that were acquired very recently. GSV through her 5th overall draft pick selected Juste Jocyte. The Lithuanian international has been making noise in Europe through her performances. She averaged 11.9 points, 3.2 rebounds, and 2.8 assists this season.
While the Golden State through their 17th pick selected Maryland star Shyanne Sellers. She averaged 14.4 points, 3.8 rebounds and 4.0 assists for the Terrapins in the fresh NCAA season. And through their final pick, UConn’s Kaitlyn Chen was selected.
nba
nfl
wnba We use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
WNBA