Comprehensive History of CONCACAF Champions Cup Winners: Every Champion from 1962 to 2024
The CONCACAF Champions Cup, originally known as the CONCACAF Champions Cup, is the premier club football competition in North America, Central America, and the Caribbean. It is organized by the Confederation of North, Central American and Caribbean Association Football (CONCACAF).
The CONCACAF Champions Cup, first held in 1962, served as a platform to select the region’s top club, providing a pathway to global competitions such as the FIFA Club World Cup. Throughout its history, the tournament has witnessed both intense regional rivalries and the emergence of promising talents. As of 2024, Mexican clubs have emerged victorious in 39 out of the 59 titles.
The tournament’s top scorers will face off in the Final! 🔥 pic.twitter.com/UZYRWrvxiL
— Concacaf Champions Cup (@TheChampions) June 1, 2025
Also Read: Champions League 2024-25 Awards: Player of the Match, Top Goalscorer, and More
Cruz Azul are the latest winner of the CONCACAF Champions Cup after their 5-0 win over Vancouver Whitecaps in Mexico. The table below lists the winners of the competition by year, based on available data up to the 2025 season:
| Year | Winner | Country | Runner-Up | Country | Score (Aggregate or Single Match) |
| 1962 | Guadalajara | Mexico | Comunicaciones | Guatemala | 6–0 (aggregate) |
| 1963 | Racing Club Haïtien | Haiti | Guadalajara | Mexico | 2–1 (aggregate) |
| 1967 | Alianza | El Salvador | Jong Colombia | Netherlands Antilles | 5–3 (aggregate) |
| 1968 | Toluca | Mexico | Aurora | Guatemala | 3–1 (aggregate) |
| 1969 | Cruz Azul | Mexico | Comunicaciones | Guatemala | 1–0 (aggregate) |
| 1970 | Cruz Azul | Mexico | Saprissa | Costa Rica | (No final; Cruz Azul won group) |
| 1971 | Cruz Azul | Mexico | Alajuelense | Costa Rica | 5–2 (aggregate) |
| 1972 | Olimpia | Honduras | Robinhood | Suriname | 2–0 (aggregate) |
| 1973 | Transvaal | Suriname | Saprissa | Costa Rica | 5–2 (aggregate) |
| 1974 | Municipal | Guatemala | Transvaal | Suriname | 4–2 (aggregate) |
| 1975 | Atlético Español | Mexico | Transvaal | Suriname | 5–1 (aggregate) |
| 1976 | Águila | El Salvador | Robinhood | Suriname | 8–2 (aggregate) |
| 1977 | América | Mexico | Robinhood | Suriname | 2–1 (aggregate) |
| 1978 | Universidad de Guadalajara, Comunicaciones, Defence Force | Mexico, Guatemala, Trinidad and Tobago | (No final; title shared) | – | – |
| 1979 | FAS | El Salvador | Jong Colombia | Netherlands Antilles | 8–2 (aggregate) |
| 1980 | UNAM | Mexico | Universidad | Honduras | 4–3 (aggregate) |
| 1981 | Transvaal | Suriname | Atlético Marte | El Salvador | 2–1 (aggregate) |
| 1982 | UNAM | Mexico | Robinhood | Suriname | 3–2 (aggregate) |
| 1983 | Atlante | Mexico | Robinhood | Suriname | 6–1 (aggregate) |
| 1984 | Violette | Haiti | Guadalajara | Mexico | (No final; Violette won group) |
| 1985 | Defence Force | Trinidad and Tobago | Olimpia | Honduras | 2–1 (aggregate) |
| 1986 | Alajuelense | Costa Rica | Transvaal | Suriname | 6–2 (aggregate) |
| 1987 | América | Mexico | Defence Force | Trinidad and Tobago | 3–1 (aggregate) |
| 1988 | Olimpia | Honduras | Defence Force | Trinidad and Tobago | 4–0 (aggregate) |
| 1989 | UNAM | Mexico | FC Pinar del Río | Cuba | 4–2 (aggregate) |
| 1990 | América | Mexico | FC Pinar del Río | Cuba | 8–2 (aggregate) |
| 1991 | Puebla | Mexico | Police | Trinidad and Tobago | 4–2 (aggregate) |
| 1992 | América | Mexico | Alajuelense | Costa Rica | 1–0 (single match) |
| 1993 | Saprissa | Costa Rica | León | Mexico | 3–2 (aggregate) |
| 1994 | Cartaginés | Costa Rica | Atlante | Mexico | 4–3 (aggregate) |
| 1995 | Saprissa | Costa Rica | Municipal | Guatemala | 4–2 (aggregate) |
| 1996 | Cruz Azul | Mexico | Necaxa | Mexico | 3–1 (aggregate) |
| 1997 | Cruz Azul | Mexico | LA Galaxy | USA | 5–3 (aggregate) |
| 1998 | D.C. United | USA | Toluca | Mexico | 1–0 (single match) |
| 1999 | Necaxa | Mexico | Alajuelense | Costa Rica | 2–1 (single match) |
| 2000 | LA Galaxy | USA | Olimpia | Honduras | 3–2 (single match) |
| 2001 | (Not held) | – | – | – | – |
| 2002 | Pachuca | Mexico | Morelia | Mexico | 1–0 (aggregate) |
| 2003 | Toluca | Mexico | Morelia | Mexico | 5–4 (aggregate) |
| 2004 | Alajuelense | Costa Rica | Saprissa | Costa Rica | 5–1 (aggregate) |
| 2005 | Saprissa | Costa Rica | UNAM | Mexico | 3–2 (aggregate) |
| 2006 | América | Mexico | Toluca | Mexico | 2–1 (aggregate) |
| 2007 | Pachuca | Mexico | Guadalajara | Mexico | 2–2 (7–6 penalties) |
| 2008 | Pachuca | Mexico | Saprissa | Costa Rica | 3–2 (aggregate) |
| 2009 | Atlante | Mexico | Cruz Azul | Mexico | 2–0 (aggregate) |
| 2010 | Pachuca | Mexico | Cruz Azul | Mexico | 2–2 (away goals) |
| 2011 | Monterrey | Mexico | Real Salt Lake | USA | 3–2 (aggregate) |
| 2012 | Monterrey | Mexico | Santos Laguna | Mexico | 3–2 (aggregate) |
| 2013 | Monterrey | Mexico | Santos Laguna | Mexico | 4–2 (aggregate) |
| 2014 | Cruz Azul | Mexico | Toluca | Mexico | 1–1 (away goals) |
| 2015 | América | Mexico | Montreal Impact | Canada | 5–3 (aggregate) |
| 2016 | América | Mexico | Tigres UANL | Mexico | 4–1 (aggregate) |
| 2017 | Pachuca | Mexico | Tigres UANL | Mexico | 2–1 (aggregate) |
| 2018 | Guadalajara | Mexico | Toronto FC | Canada | 3–3 (4–2 penalties) |
| 2019 | Monterrey | Mexico | Tigres UANL | Mexico | 2–1 (aggregate) |
| 2020 | Tigres UANL | Mexico | LAFC | USA | 2–1 (single match) |
| 2021 | Monterrey | Mexico | América | Mexico | 1–0 (single match) |
| 2022 | Seattle Sounders FC | USA | UNAM | Mexico | 5–2 (aggregate) |
| 2023 | León | Mexico | LAFC | USA | 3–1 (aggregate) |
| 2024 | Pachuca | Mexico | Columbus Crew | USA | 3–0 (single match) |
| 2025 | Cruz Azul | Mexico | Vancouver | USA | 5-0 (single match) |
Also Read: 2025 Ballon d’Or Odds: Who’s Leading the Race To Win 2025 Ballon d’Or?
The latest winners of the CONCACAF Champions Cup are the Pachuca from Mexico. Beating Columbus Crew 3-0, the Mexican side them a berth in the 2025 FIFA Club World Cup and the 2024 FIFA Intercontinental Cup.
Pachuca lifted their sixth CONCACAF Champions Cup, tying them with Cruz Azul for the second-highest number of titles, trailing only Club América (7). It reinforced Mexican clubs’ dominance, as they have won every title since 2006 except for Seattle Sounders FC’s 2022 victory.
soccer I’m a Sports Content Writer with expertise in football. Being a decade old football enthusiast and part-time coach, I try to bring to life to the articles in a statistical manner. Being around all kinds of sports updates and able to put in my perspective’s to the happenings in the world of football are few of the many things i like in doing what i do. You can find me playing Sunday leagues or Xbox on weekends!
Read moreWe use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it