Let's take a look at the teams with the best odds to win the 2025 March Madness to make calculated bets.
March Madness is upon us as we come to end of the regular college basketball season. After multiple upsets, buzzer-beaters and heroic performances, 64 teams get to play in one of the biggest festivals of basketball. Let’s take a look at the teams with the best odds to win the 2025 March Madness to make calculated bets.
| Event | Date |
|---|---|
| Selection Sunday | March 16 |
| First Four | March 18-19 |
| First Round | March 20-21 |
| Second Round | March 22-23 |
| Sweet 16 | March 27-28 |
| Elite Eight | March 29-30 |
| Final Four | April 5 |
| National Championship Game | April 7 |
According to the latest odds on BetMGM, here are the favorites to win the 2025 March Madness:
| Team | Current Odds | Opening Odds |
| Auburn | +325 | +3000 |
| Duke | +375 | +1300 |
| Houston | +750 | +1600 |
| Florida | +900 | +4000 |
| Alabama | +1100 | +1200 |
| Tennessee | +1500 | +2500 |
| Iowa State | +2000 | +3000 |
| Michigan State | +2500 | +2500 |
| St. John’s | +2500 | +8000 |
| Missouri | +3000 | +12500 |
| Arizona | +3500 | +2000 |
| Kentucky | +4000 | +3500 |
| Wisconsin | +4000 | +4000 |
| Texas Tech | +4000 | +8000 |
| Kansas | +5000 | +1000 |
| Gonzaga | +5000 | +3000 |
| Texas A&M | +5000 | +10000 |
| Maryland | +5000 | +5000 |
Auburn has established themselves as the clear favorites for the 2025 March Madness title. Johni Broome has led the Tigers to a 27-3 record and is averaging 18.0 points and 10.7 rebounds per game. The Tigers are closely followed by the Duke Blue Devils as the second favorites for the title. Star freshman Cooper Flagg leads the bid for the Blue Devils. He is averaging 19.6 points, 7.5 rebounds, and 4.2 assists per game.
Houston faces a tough challenge in Midwest to make it into the Final-Four. They might face the likes of Gonzaga, Texas A&M, Wisconsin and another favorite in Alabama in their road to the Final-four. In East, Florida might have to go through Kansas, St. Johns, or UCLA. These teams stand in their way for an Elite-Eight matchup against the Duke Blue Devils, the top contenders.
In West, Tennessee faces underdogs in Michigan State, Missouri and Marquette to make the Final-Four. In South, Auburn might face Purdue or Clemson in Sweet-Sixteen. One of Iowa State or Kentucky for a spot in the Final-Four.
| Season | National Champion | Odds prior to Round 1 |
|---|---|---|
| 2023-24 | Connecticut Huskies | +350 |
| 2022-23 | Connecticut Huskies | +2000 |
| 2021-22 | Kansas Jayhawks | +900 |
| 2020-21 | +500 | |
| 2019-20 | Tournament cancelled | N/A |
| 2018-19 | +675 | |
| 2017-18 | Villanova Wildcats | +570 |
| 2016-17 | +535 | |
| 2015-16 | Villanova Wildcats | +1500 |
| 2014-15 | +1000 | |
| 2013-14 | Connecticut Huskies | +9500 |
| 2012-13 | +450 | |
| 2011-12 | Kentucky Wildcats | +185 |
| 2010-11 | Connecticut Huskies | +2500 |
| 2009-10 | +650 |
nba
wnba Hello, my name is Suryansh, and I write NBA/WNBA content for ThePlayoffs. I love sports, which is why I write and I love the NBA because of the stats. My aim is to find unique stats and perspectives to provide my readers with another angle on sports.
Read moreWe use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
Connecticut Huskies
Kansas Jayhawks
Villanova Wildcats
Kentucky Wildcats