Thanksgiving Day 2024: Key NFL injury updates to watch
NFL Thanksgiving Day 2024 is here, bringing a feast of football action with three exciting matchups. However, the injury reports for the teams in action could significantly impact these games. Below is a detailed breakdown of key injuries for each matchup and what they mean for the games.
Game Time: Thursday, 12:30 p.m. ET
Taylor Decker, Kalif Raymond and Carlton Davis are all QUESTIONABLE for Thursday’s Thanksgiving game, per Dan Campbell on @971theticketxyt #OnePride pic.twitter.com/2g6GCk5OAC
— 𝔗𝔥𝔢 𝔇𝔢𝔱𝔯𝔬𝔦𝔱 𝔗𝔦𝔪𝔢𝔰 📰 (@the_det_times) November 26, 2024
The Lions’ offense may feel the pressure with star receiver Amon-Ra St. Brown and running back David Montgomery limited in practice. Meanwhile, the Bears’ secondary might struggle if Elijah Hicks remains sidelined.
Game Time: Thursday, 4:30 p.m. ET
The Cowboys are dealing with injuries to key playmakers, including receivers CeeDee Lamb and Brandin Cooks. Their defense could also take a hit with Trevon Diggs unavailable.
On the Giants’ side, Tommy DeVito’s limited status adds uncertainty to their quarterback situation, while injuries to Evan Neal and Armon Watts could hinder both protection and pass rush.
Game Time: Thursday, 8:20 p.m. ET
The Packers could be severely weakened on defense with Jaire Alexander, Isaiah McDuffie, and Edgerrin Cooper sidelined. For the Dolphins, missing star wide receiver Tyreek Hill and offensive tackle Terron Armstead could limit their dynamic offense against Green Bay.
#Cowboys injury report vs. Giants (Tuesday):
— Patrik [No C] Walker (@VoiceOfTheStar) November 26, 2024
Caelen Carson, Trevon Diggs (downgraded to) DNP.
Full report: pic.twitter.com/XQrzGBn6B4
NFL teams release final injury reports ahead of games, categorizing players as questionable, doubtful, or out. Practice designations like DNP (Did Not Participate), LP (Limited Participation), and FP (Full Participation) provide insight into player availability leading up to the game.
| Player | Position | Injury | Mon | Tue |
|---|---|---|---|---|
| Carlton Davis | CB | Knee/Thumb | DNP | DNP |
| Taylor Decker | T | Knee | DNP | DNP |
| Kalif Raymond | WR | Foot | DNP | DNP |
| David Montgomery | RB | Shoulder | DNP | LP |
| Amon-Ra St. Brown | WR | Knee | DNP | LP |
| Terrion Arnold | CB | Groin | FP | FP |
| D.J. Reader | DL | Illness | DNP | FP |
| Player | Position | Injury | Mon | Tue |
|---|---|---|---|---|
| Elijah Hicks | SAF | Ankle | DNP | DNP |
| Ryan Bates | OT | Concussion | LP | LP |
| Player | Position | Injury | Mon | Tue |
|---|---|---|---|---|
| DaRon Bland | CB | Foot | LP | LP |
| Caelen Carson | CB | Shoulder | – | DNP |
| Brandin Cooks | WR | Knee | LP | LP |
| Trevon Diggs | CB | Groin/Knee | LP | DNP |
| Chuma Edoga | G | Toe | FP | FP |
| Jake Ferguson | TE | Concussion | DNP | DNP |
| Tyler Guyton | T | Shoulder | FP | FP |
| Eric Kendricks | LB | Groin/Shoulder | DNP | DNP |
| Marshawn Kneeland | DE | Knee | DNP | DNP |
| CeeDee Lamb | WR | Back/Foot | LP | LP |
| Jourdan Lewis | CB | Neck | FP | FP |
| Hunter Luepke | RB | Calf | FP | FP |
| Zack Martin | G | Ankle/Shoulder | DNP | DNP |
| Asim Richards | OL | Ankle | DNP | DNP |
| Cooper Rush | QB | Knee | LP | LP |
| Tyler Smith | OL | Ankle/Knee | LP | LP |
| Nick Vigil | ILB | Foot | DNP | DNP |
| Player | Position | Injury | Mon | Tue |
|---|---|---|---|---|
| Tae Banks | DB | Rib | LP | LP |
| D.J. Davidson | DL | Shoulder | LP | LP |
| Tommy DeVito | QB | Right Forearm | – | LP |
| Jermaine Eluemunor | OL | Quad | DNP | DNP |
| Theo Johnson | TE | Back | LP | LP |
| Dexter Lawrence | DL | Knee | LP | FP |
| Micah McFadden | LB | Thumb/Heel | LP | LP |
| Evan Neal | OL | Hip | DNP | LP |
| Tyler Nubin | DB | Back | LP | LP |
| Azeez Ojulari | LB | Toe | DNP | DNP |
| Armon Watts | DL | Shoulder | DNP | DNP |
| Player | Position | Injury | Mon | Tue |
|---|---|---|---|---|
| Tyreek Hill | WR | Wrist | DNP | DNP |
| Terron Armstead | OT | Knee | DNP | DNP |
| Tyus Bowser | LB | Knee/Calf | DNP | DNP |
| Kendall Fuller | CB | Concussion | DNP | DNP |
| Anthony Walker Jr. | LB | Hamstring | DNP | DNP |
| Alec Ingold | FB | Calf | LP | LP |
| Benito Jones | DT | Shoulder | LP | LP |
| Jalen Ramsey | CB | Knees | LP | LP |
| Isaiah Wynn | OL | Quad | LP | LP |
| Player | Position | Injury | Mon | Tue |
|---|---|---|---|---|
| Jaire Alexander | CB | Knee | DNP | DNP |
| Edgerrin Cooper | LB | Hamstring | DNP | DNP |
| Romeo Doubs | WR | Concussion | DNP | DNP |
| John FitzPatrick | TE | Back | DNP | DNP |
| Isaiah McDuffie | LB | Ankle | DNP | DNP |
Note: Injury updates can change quickly, so stay tuned for the latest details and announcements!
Image Credit: © Rick Wood / Milwaukee Journal Sentinel / USA TODAY NETWORK via Imagn Images
I write about sports because, well, it brings in the big bucks! I’m not some lifelong analyst or stats guru, truth being told, you’ve probably never heard of me!—I just know how to research, write, and make things sound good. That’s the job!
Got into sports media the same way most people do: by (fortunate) accident. Started with SEO writing, took on a few sports gigs, and now here we are! I cover games, trades, player drama—whatever needs words.
Favorite part? The chaos. One day it’s a blockbuster trade, the next it’s a goat running onto the field. Never boring.
Message to readers: If you want deep analysis, there are people for that. If you want sharp, no-BS writing that actually makes sense, stick around.
We use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
NFL