The Houston Texans had a solid season in 2024, finishing with a 10-7 record and securing the AFC South division title for the second consecutive time. They have been heading in the right direction under head coach DeMeco Ryans’s leadership. The Texans started their season strong winning 5 of their first 6 games, but they faced a challenging mid-season stretch, losing six games out of the next 10. This is a problem that every young team faces in the regular season, but despite their struggles the Texans secured themselves a playoff spot and hosted the wildcard game.
The Texans beat the Los Angeles Chargers in the wildcard round with the final score of 32-12. However, their season ended in the divisional round of the playoffs, where they faced the Kansas City Chiefs. The game was close but the Texans ultimately came up short with the final score of 14-23, which ended their playoff run.
Texans QB C.J. Stroud had a great season but his numbers took a hit compared to what they were a year prior. They also added Stefon Diggs in the offseason last year but that did not account for much as Diggs tore his ACL in week 8 of the regular season. The plan was for Diggs to assist the Texans’ high-passing offense alongside receivers Tank Dell and Nico Collins. They had a great defensive unit this season and were ranked 6th in total defense but their offense is where they need to step up as they were ranked 22nd.
We will have to see what this Texans team can do when they are in full strength going into the 2025 season. Since there were a lot of players listed on the injury list throughout the season, a fair assessment cannot be generated just yet. With that said, let us look at their 2025 schedule.
Here is the entire 18-week schedule for the Houston Texans’ 2025-26 NFL regular season, with 17 match day weeks and 1 bye week.
| Against | Week | Date | Time (E.T.) | Location | Network |
|---|---|---|---|---|---|
| Los Angeles Rams | Week 1 | Sunday, September 7, 2025 | 4:25 pm | SoFi Stadium | CBS |
| Tampa Bay Buccaneers | Week 2 | Monday, September 15, 2025 | 7:00 pm | NRG Stadium | ABC |
| Jacksonville Jaguars | Week 3 | Sunday, September 21, 2025 | 1:00 pm | EverBank Stadium | CBS |
| Tennessee Titans | Week 4 | Sunday, September 28, 2025 | 1:00 pm | NRG Stadium | CBS |
| Baltimore Ravens | Week 5 | Sunday, October 5, 2025 | 1:00 pm | M&T Bank Stadium | CBS |
| BYE | Week 6 | Sunday, October 12, 2025 | – | – | – |
| Seattle Seahawks | Week 7 | Monday, October 20, 2025 | 10:00 pm | Lumen Field | ESPN+ |
| San Francisco 49ers | Week 8 | Sunday, October 26, 2025 | 1:00 pm | NRG Stadium | FOX |
| Denver Broncos | Week 9 | Sunday, November 2, 2025 | 1:00 pm | NRG Stadium | FOX |
| Jacksonville Jaguars | Week 10 | Sunday, November 9, 2025 | 1:00 pm | NRG Stadium | CBS |
| Tennessee Titans | Week 11 | Sunday, November 16, 2025 | 1:00 pm | Nissan Stadium | FOX |
| Buffalo Bills | Week 12 | Thursday, November 20, 2025 | 8:15 pm | NRG Stadium | Prime Video |
| Indianapolis Colts | Week 13 | Sunday, November 30, 2025 | 1:00 pm | Lucas Oil Stadium | CBS |
| Kansas City Chiefs | Week 14 | Sunday, December 7, 2025 | 8:20 pm | Arrowhead Stadium | NBC |
| Arizona Cardinals | Week 15 | Sunday, December 14, 2025 | 1:00 pm | NRG Stadium | FOX |
| Las Vegas Raiders | Week 16 | Sunday, December 21, 2025 | 4:25 pm | NRG Stadium | CBS |
| Los Angeles Chargers | Week 17 | Sunday, December 28, 2025 | TBD | SoFi Stadium | TBD |
| Indianapolis Colts | Week 18 | Sunday, January 4, 2026 | TBD | NRG Stadium | TBD |
The Texans had a total of 9 picks in this year’s draft class, but their first selection was in the second round. With overall pick number 34, the Texans selected wide receiver Jayden Higgins to help boost their receiver room. Houston continued to focus on the offense with the next two picks being an offensive tackle and another wideout.
| Round | Pick | Player Name | Position |
|---|---|---|---|
| 2 | 34 | Jayden Higgins | Wide Receiver |
| 2 | 48 | Aireontae Ersery | Offensive Tackle |
| 3 | 79 | Jaylin Noel | Wide Receiver |
| 3 | 97 | Jaylin Smith | Cornerback |
| 4 | 116 | Woody Marks | Running back |
| 6 | 187 | Jaylen Reed | Safety |
| 6 | 197 | Graham Mertz | Quarterback |
| 7 | 224 | Kyonte Hamilton | Defensive Tackle |
| 7 | 255 | Luke Lachey | Tight end |
nfl
mma I’m an academic turned sports writer from Raipur, India, specializing in the NFL, MMA, and tennis at The Playoffs. I previously wrote for Sportskeeda and hold a B.A. and M.A. in History. My journey into sports media began far from the field, rooted in the arts and sciences. Funny enough, I didn’t grow up a sports fan; I used to see it all as just noise. But a fateful writing job introduced me to the world of sports, and what began as a gig quickly became a passion. I understood those voices aren’t noise; they’re emotions of true sports fans, and now I am one of them, writing with the same energy I once questioned.
Read moreWe use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
NFL