Complete breakdown of the 2025 Stanley Cup Playoffs first round—matchups, results, and live score updates
The chase for hockey’s most coveted prize is officially on as the 2025 Stanley Cup Playoffs have dropped the puck. After a long and grueling regular season, the postseason opened with a powerful statement from two Western Conference heavyweights.
The Winnipeg Jets, fresh off clinching the Presidents’ Trophy, looked every bit like a top seed as they handled the St. Louis Blues in convincing fashion to take a 1-0 lead in their series. It was a confident start for a team with eyes on the Cup, showcasing the same depth and discipline that carried them through the regular season.
Meanwhile, the Colorado Avalanche didn’t just win, they sent a message. In a matchup loaded with tension and history, Colorado overwhelmed the Dallas Stars with a dominant 5-1 performance. With their top lines firing and their defense stepping up, the Avalanche reminded everyone why they remain one of the league’s most dangerous postseason teams.
The second day of the 2025 #StanleyCup Playoffs begins with familiar foes as Nico Hischier and the @NJDevils battle Sebastian Aho and the @Canes in Game 1 at Lenovo Center.
— NHL Public Relations (@NHLPR) April 20, 2025
🕒: 3 p.m. ET
📺: @ESPN, @Sportsnet, SN360 and @TVASports pic.twitter.com/LfgzL3lSTt
But the action is only heating up. Sunday promises even more drama and intensity as three more series get underway. The New Jersey Devils hit the road to face the Carolina Hurricanes, hoping to set the tone early in what’s expected to be a fast-paced and physical series.
In Ontario, one of the NHL’s fiercest rivalries writes its next chapter as the Ottawa Senators and Toronto Maple Leafs collide. With passionate fan bases and high expectations, this series could easily become one of the first round’s most thrilling battles.
To wrap up Sunday’s slate, the Minnesota Wild square off against the Vegas Golden Knights in a matchup that pits grit against experience. Both teams have had their fair share of ups and downs this season, but come playoff time, all bets are off.
The first round is just starting, and the storylines are already rich, from powerhouse statements to regional rivalries and redemption arcs. Buckle up, hockey fans. The road to the Stanley Cup has begun, and it will be one wild ride.
The complete 2025 Stanley Cup Playoffs First Round Schedule, broken down by series, including dates, times, locations, and TV channels
| Game | Date | Time | Location | TV Channels |
|---|---|---|---|---|
| 1 | Sunday, April 20 | 7 p.m. | at TOR | ESPN2 |
| 2 | Tuesday, April 22 | 7:30 p.m. | at TOR | ESPN2 |
| 3 | Thursday, April 24 | 7 p.m. | at OTT | ESPN2 |
| 4 | Saturday, April 26 | 7 p.m. | at OTT | TBS, truTV |
| *5 | Tuesday, April 29 | TBD | at TOR | TBD |
| *6 | Thursday, May 1 | TBD | at OTT | TBD |
| *7 | Saturday, May 3 | TBD | at TOR | TBD |
| Game | Date | Time | Location | TV Channels |
|---|---|---|---|---|
| 1 | Tuesday, April 22 | 8:30 p.m. | at TB | ESPN |
| 2 | Thursday, April 24 | 6:30 p.m. | at TB | TBS, truTV |
| 3 | Saturday, April 26 | 1 p.m. | at FLA | TBS, truTV |
| 4 | Monday, April 28 | TBD | at FLA | TBD |
| *5 | Wednesday, April 30 | TBD | at TB | TBD |
| *6 | Friday, May 2 | TBD | at FLA | TBD |
| *7 | Sunday, May 4 | TBD | at TB | TBD |
| Game | Date | Time | Location | TV Channels |
|---|---|---|---|---|
| 1 | Monday, April 21 | 7 p.m. | at WSH | ESPN |
| 2 | Wednesday, April 23 | 7 p.m. | at WSH | ESPN |
| 3 | Friday, April 25 | 7 p.m. | at MTL | TNT, truTV |
| 4 | Sunday, April 27 | 6:30 p.m. | at MTL | TBS, truTV |
| *5 | Wednesday, April 30 | TBD | at WSH | TBD |
| *6 | Friday, May 2 | TBD | at MTL | TBD |
| *7 | Sunday, May 4 | TBD | at WSH | TBD |
| Game | Date | Time | Location | TV Channels |
|---|---|---|---|---|
| 1 | Sunday, April 20 | 3 p.m. | at CAR | ESPN |
| 2 | Tuesday, April 22 | 6 p.m. | at CAR | ESPN |
| 3 | Friday, April 25 | 8 p.m. | at NJ | TBS |
| 4 | Sunday, April 27 | 3:30 p.m. | at NJ | TBS, truTV |
| *5 | Tuesday, April 29 | TBD | at CAR | TBD |
| *6 | Friday, May 2 | TBD | at NJ | TBD |
| *7 | Sunday, May 4 | TBD | at CAR | TBD |
| Game | Date | Time | Location | TV Channels |
|---|---|---|---|---|
| 1 | — | — | — | Jets 5, Blues 3 |
| 2 | Monday, April 21 | 7:30 p.m. | at WPG | ESPN2 |
| 3 | Thursday, April 24 | 9:30 p.m. | at STL | ESPN2 |
| 4 | Sunday, April 27 | 1 p.m. | at STL | TBS, truTV |
| *5 | Wednesday, April 30 | TBD | at WPG | TBD |
| *6 | Friday, May 2 | TBD | at STL | TBD |
| *7 | Sunday, May 4 | TBD | at WPG | TBD |
| Game | Date | Time | Location | TV Channels |
|---|---|---|---|---|
| 1 | — | — | — | Avs 5, Stars 1 |
| 2 | Monday, April 21 | 9:30 p.m. | at DAL | ESPN |
| 3 | Wednesday, April 23 | 9:30 p.m. | at COL | ESPN |
| 4 | Saturday, April 26 | 9:30 p.m. | at COL | TBS, truTV |
| *5 | Monday, April 28 | TBD | at DAL | TBD |
| *6 | Thursday, May 1 | TBD | at COL | TBD |
| *7 | Saturday, May 3 | TBD | at DAL | TBD |
| Game | Date | Time | Location | TV Channels |
|---|---|---|---|---|
| 1 | Sunday, April 20 | 10 p.m. | at VGK | ESPN |
| 2 | Tuesday, April 22 | 11 p.m. | at VGK | ESPN |
| 3 | Thursday, April 24 | 9 p.m. | at MIN | TBS, truTV |
| 4 | Saturday, April 26 | 4 p.m. | at MIN | TBS, truTV |
| *5 | Tuesday, April 29 | TBD | at VGK | TBD |
| *6 | Thursday, May 1 | TBD | at MIN | TBD |
| *7 | Saturday, May 3 | TBD | at VGK | TBD |
| Game | Date | Time | Location | TV Channels |
|---|---|---|---|---|
| 1 | Monday, April 21 | 10 p.m. | at LA | ESPN2 |
| 2 | Wednesday, April 23 | 10 p.m. | at LA | TBS |
| 3 | Friday, April 25 | 10 p.m. | at EDM | TNT, truTV |
| 4 | Sunday, April 27 | 9:30 p.m. | at EDM | TBS, truTV |
| *5 | Tuesday, April 29 | TBD | at LA | TBD |
| *6 | Thursday, May 1 | TBD | at EDM | TBD |
| *7 | Saturday, May 3 | TBD | at LA | TBD |
Image Credit: Raymond Carlin III-Imagn Images
nhl I’ve always loved writing and storytelling, and hockey gives me a perfect stage for endless stories to tell. Whether it’s breaking down a game, analyzing a big trade, or capturing the emotions on the ice, I bring the NHL to life through words. So what’s the best part you ask? Watching the action unfold and turning it into something fans can connect with. To my readers: Hockey is more than just a game—it’s the highs, the heartbreaks, and the moments that make us jump off our seats. So, keep cheering, keep debating, and never stop loving the madness of the sport!
Read moreWe use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
NHL