Browns vs. Ravens injury updates
The Baltimore Ravens (11-5) are on the brink of clinching the AFC North. To achieve that, they’ll have to overcome the Cleveland Browns (3-13) in a pivotal Week 18 matchup. This contest carries significant implications for Baltimore’s playoff positioning, while the Browns, enduring a five-game losing streak, focus more on draft prospects than postseason aspirations.
Below is the detailed injury breakdown for both teams and how key absences could influence the game.
Game Time: Saturday, 4:30 p.m. ET
Key Absences:
The Ravens’ depth on defense could be tested with Jalyn Armour-Davis ruled out, and their rushing game might take a hit with Justice Hill unavailable. Charlie Kolar’s and Patrick Mekari’s statuses remain uncertain, potentially impacting their offensive line and tight end unit.
Key Absences:
The Browns face a decimated lineup, particularly on offense, with both Jerome Ford and Pierre Strong unavailable. Their defense also suffers a blow with Pro Bowler Denzel Ward ruled out, leaving rookie Myles Harden likely to step up in a challenging secondary.
NFL teams provide practice designations like DNP (Did Not Participate), LP (Limited Participation), and FP (Full Participation) leading up to the game. These terms give insight into player availability, with “Questionable” indicating a 50% chance of playing.
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
Devin Bush | ILB | Elbow | FP | FP | FP | (-) |
Grant Delpit | S | Shoulder, Knee | LP | LP | LP | (-) |
Jerome Ford | RB | Ankle | DNP | DNP | DNP | OUT |
Myles Garrett | DE | Thigh | DNP | DNP | LP | (-) |
Jordan Hicks | LB | Concussion | DNP | DNP | DNP | OUT |
Germain Ifedi | G | Achilles | FP | FP | FP | (-) |
Jerry Jeudy | WR | Knee | FP | FP | FP | (-) |
Cameron Mitchell | CB | Knee | LP | QUESTIONABLE | ||
David Njoku | TE | Knee | DNP | DNP | DNP | OUT |
Ogbo Okoronkwo | DE | Knee | LP | LP | LP | QUESTIONABLE |
Pierre Strong | RB | Concussion | DNP | DNP | DNP | OUT |
Cameron Thomas | DE | Back | DNP | LP | FP | (-) |
Dorian Thompson-Robinson | QB | Calf | LP | LP | FP | (-) |
Dalvin Tomlinson | DT | Knee | LP | DNP | OUT | |
Denzel Ward | CB | Shoulder | DNP | DNP | DNP | OUT |
Blake Whiteheart | TE | Knee | LP | LP | LP | QUESTIONABLE |
Jameis Winston | QB | Right Shoulder | LP | LP | LP | QUESTIONABLE |
Mike Woods | WR | Knee | LP | LP | LP | QUESTIONABLE |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
Nelson Agholor | WR | Concussion | FP | FP | FP | (-) |
Rasheen Ali | RB | Hip | LP | FP | FP | (-) |
Jalyn Armour-Davis | CB | Hamstring | DNP | LP | LP | OUT |
Justice Hill | RB | Concussion/Illness | DNP | DNP | DNP | OUT |
Charlie Kolar | TE | Forearm | FP | FP | FP | QUESTIONABLE |
Nnamdi Madubuike | DT | Illness | DNP | LP | FP | (-) |
Patrick Mekari | OT | Illness | DNP | DNP | LP | QUESTIONABLE |
Ronnie Stanley | OT | Illness | DNP | LP | FP | (-) |
Read More: NFL Week 18: Top 10 NFL Incentives this week to watch out for!
Image: Imagn