Aces Extend Unbeaten Streak
The Las Vegas Aces continued their regular season domination into the WNBA playoffs. The hosts put up a strong performance to set the tone for their bid for the WNBA Championship.
The Aces started their game with 22 points against the Seattle Storm’s 12. They further increased their offensive output in the next quarter, hitting 23-13 score. By the end of the first half, the hosts had a 20 point lead.
During the third quarter’s play, Seattle Storm refined their strategy and went a notch aggressive in front of the post. They scored 27 points in the third quarter, but the Aces maintained their mammoth lead with 31 points.
The Las Vegas Aces closed the game well with a 26-25 score, registering a 102-77 win. This also ensured a 17th straight win for the Aces on Sunday.
| Team | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Storm | 31-71 (43.7%) | 7-18 (38.9%) | 8-11 (72.7%) | 8 | 26 | 34 | 15 | 4 | 2 | 12 | 20 | 77 |
| Las Vegas Aces | 36-71 (50.7%) | 14-29 (48.3%) | 16-21 (76.2%) | 11 | 28 | 39 | 23 | 10 | 6 | 9 | 19 | 102 |
A’ja Wilson led the scoresheet once again with 29 points to her name. Jackie Young also contributed with 18 points, 5 rebounds, and 7 assists. Jewell Look scored 14, and Dana Evans scored 13 for the Aces.
| Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NaLyssa Smith (#3) | 25 | 4-6 | 0-0 | 3-6 | 3 | 6 | 9 | 1 | 0 | 2 | 0 | 0 | +21 | 11 |
| Kierstan Bell (#1) | 15 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 5 |
| A’ja Wilson (#22) | 30 | 10-18 | 1-2 | 8-10 | 0 | 8 | 8 | 2 | 3 | 2 | 3 | 4 | +29 | 29 |
| Chelsea Gray (#12) | 27 | 1-4 | 1-2 | 2-2 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 2 | +23 | 5 |
| Jackie Young (#0) | 28 | 6-9 | 4-6 | 2-2 | 2 | 3 | 5 | 7 | 4 | 0 | 4 | 3 | +26 | 18 |
On the Seattle Storm side, Gabby Williams led the valiant effort with 16 points. Skylar Diggins, and Dominique Malonga each scored 12. The second game of the WNBA playoffs between the two sides will be played on Tuesday.
| Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nneka Ogwumike (#3) | 27 | 5-10 | 1-3 | 0-0 | 1 | 7 | 8 | 3 | 0 | 0 | 3 | 2 | -33 | 11 |
| Gabby Williams (#5) | 27 | 8-13 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | -22 | 16 |
| Ezi Magbegor (#13) | 24 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | -14 | 2 |
| Skylar Diggins (#4) | 26 | 4-11 | 2-3 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | -22 | 12 |
| Brittney Sykes (#20) | 16 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 5 | -17 | 0 |
nba
nfl
wnba We use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
WNBA