Let's delve into history and have a look at the EuroBasket champions over the years.
EuroBasket, commonly known as the European Basketball Championships is one of the most popular basketball competitions that is held on international platforms. The quadrennial tournament that was first held in 1935 sees senior men’s national teams governed by FIBA Europe, participating and locking horns for the coveted title. So far, the Soviet Union holds the record for winning the most gold medals at 14.
The EuroBasket 2025 is the 42nd edition of the tournament and is being co-hosted by Cyprus, Finland, Poland, and Latvia. It is set to kick off on August 27, and will come to conclusion on September 14. The tournament has teams placed in four groups of six. After five games, the teams that finish top four will advance to the round of 16.
Who will make #EuroBasket history in 2025? 🏆
— FIBA EuroBasket (@EuroBasket) August 9, 2025
🗳️ VOTE: https://t.co/1pLwpZde9Q pic.twitter.com/GqxMRWiSNa
Since the NBA is currently in its offseason, several European players are fulfilling their national duties. Denver Nuggets’ star Nikola Jokic is representing Serbia, while Kristaps Porzingis is a part of the Latvian squad. Milwaukee Bucks’ Giannis Antetokounmpo is a part of the Greek team, while the Los Angeles Lakers sensation Luka Doncic is fighting to bring glory to one-time gold medalist, Slovenia.
The tournament has a long history, and as the teams gear up to add another trophy to their cabinet, let’s have a look at the winners of EuroBasket over the years.
| S.No. | Year | Gold Medal | Silver Medal | Bronze Medal |
| 1 | 1935 | Latvia | Spain | Czechoslovakia |
| 2 | 1937 | Lithuania | Italy | France |
| 3 | 1939 | Lithuania | Latvia | Poland |
| – | 1941 | Cancelled due to World War II | ||
| 4 | 1946 | Czechoslovakia | Italy | Hungary |
| 5 | 1947 | Soviet Union | Czechoslovakia | Egypt |
| 6 | 1949 | Egypt | France | Greece |
| 7 | 1951 | Soviet Union | Czechoslovakia | France |
| 8 | 1953 | Soviet Union | Hungary | France |
| 9 | 1955 | Hungary | Czechoslovakia | Soviet Union |
| 10 | 1957 | Soviet Union | Bulgaria | Czechoslovakia |
| 11 | 1959 | Soviet Union | Czechoslovakia | France |
| 12 | 1961 | Soviet Union | Yugoslavia | Bulgania |
| 13 | 1963 | Soviet Union | Poland | Yugoslavia |
| 14 | 1965 | Soviet Union | Yugoslavia | Poland |
| 15 | 1967 | Soviet Union | Czechoslovakia | Poland |
| 16 | 1969 | Soviet Union | Yugoslavia | Czechoslovakia |
| 17 | 1971 | Soviet Union | Yugoslavia | Italy |
| 18 | 1973 | Yugoslavia | Spain | Soviet Union |
| 19 | 1975 | Yugoslavia | Soviet Union | Italy |
| 20 | 1977 | Yugoslavia | Soviet Union | Czechoslovakia |
| 21 | 1979 | Soviet Union | Israel | Yugoslavia |
| 22 | 1981 | Soviet Union | Yugoslavia | Czechoslovakia |
| 23 | 1983 | Italy | Spain | Soviet Union |
| 24 | 1985 | Soviet Union | Czechoslovakia | Italy |
| 25 | 1987 | Greece | Soviet Union | Yugoslavia |
| 26 | 1989 | Yugoslavia | Greece | Soviet Union |
| 27 | 1991 | Yugoslavia | Italy | Spain |
| 28 | 1993 | Germany | Russia | Croatia |
| 29 | 1995 | Yugoslavia | Luthania | Croatia |
| 30 | 1997 | Yugoslavia | Italy | Russia |
| 31 | 1999 | Italy | Spain | Yugoslavia |
| 32 | 2001 | Yugoslavia | Turkey | Spain |
| 33 | 2003 | Lithuania | Spain | Italy |
| 34 | 2005 | Greece | Germany | France |
| 35 | 2007 | Russia | Spain | Lithuania |
| 36 | 2009 | Spain | Serbia | Greece |
| 37 | 2011 | Spain | France | Russia |
| 38 | 2013 | France | Lithuania | Spain |
| 39 | 2015 | Spain | Lithuania | France |
| 40 | 2017 | Slovenia | Serbia | Spain |
| 41 | 2022 | Spain | France | Germany |
Garima is a sports writer with around two years of experience in Indian sports and a newfound interest in the NBA. Inspired by the leadership of cricketing legend MS Dhoni, she wishes to bring in newer perspectives to the NBA fanatics with her writing.
Read moreWe use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
NBA