The Chicago Bulls’ season has quickly unraveled after a promising 5‑0 start, slipping to 10‑15 and just one win in their last nine outings. Defensive lapses were glaring in a 114‑104 home loss to New Orleans, despite Coby White’s 20 points.
Josh Giddey continues to post strong averages of 20.1 points, 9.3 rebounds, and 8.8 assists, but the team ranks among the league’s worst on both ends. Meanwhile, the Cleveland Cavaliers, once expected to contend, sit seventh at 15‑12 after a stunning overtime collapse to Charlotte. Donovan Mitchell’s 30.7 scoring average remains a bright spot amid their recent struggles.
Shoutout to Josh Giddey for his shooting development, man
— Point Made Basketball (@pointmadebball) October 28, 2025
He’s improved every year, even after leaving OKC
He’s gone from 26% ➡️ 32.5% ➡️ 33.7% ➡️ 37.8% in his previous 4 years
So far, this year, he’s 5/12 from 3 (41.6%), with none bigger than this one pic.twitter.com/kURwkmQQkI
Game Details
Chicago Bulls Injuries
| Name | Pos | Est. Return Date | Status | Comment |
|---|---|---|---|---|
| Ayo Dosunmu | G | 17 Dec | Day-To-Day | 17 Dec: Dosunmu is questionable for Wednesday’s game against the Cavaliers due to a right thumb sprain. |
| Lachlan Olbrich | C | 17 Dec | Day-To-Day | 15 Dec: Olbrich (calf) will be available Wednesday against the Nets. |
| Noa Essengue | F | 1 Oct | Out | 4 Dec: Essengue will undergo left shoulder surgery and will miss the remainder of the 2025–26 season. |
Cleveland Cavaliers Injuries
| Name | Pos | Est. Return Date | Status | Comment |
|---|---|---|---|---|
| Max Strus | G | 22 Dec | Out | 17 Dec: Strus (foot) has been ruled out for Wednesday’s game against the Bulls. |
| Sam Merrill | G | 22 Dec | Out | 17 Dec: Merrill is listed as out for Wednesday’s game against the Bulls due to a right hand sprain. |
| Luke Travers | F | 17 Dec | Day-To-Day | – |
| Evan Mobley | C | 27 Dec | Out | 14 Dec: Mobley sustained a Grade 1 left calf strain during the Cavaliers’ 130-126 win over the Wizards on Friday. |
| Larry Nance Jr. | F | 22 Dec | Out | 1 Dec: An MRI revealed a Grade 1 soleus strain in Nance’s right calf and he is expected to miss the next 3-4 weeks of action. |
Chicago Bulls
Cleveland Cavaliers
nba
nfl
wnba We use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
NBA