The Oklahoma City Thunder return from a short break to face the Memphis Grizzlies on Monday, opening another back‑to‑back. Both teams enter shorthanded, with lengthy injury reports shaping the matchup. Despite dropping two of their last three, the Thunder still own the league’s best record at 25‑3, while Memphis has climbed to 13‑15 after winning seven of ten.
Oklahoma City will lean on Shai Gilgeous‑Alexander to spark the offense, with Branden Carlson likely seeing extended minutes. Lu Dort seeks a bounce‑back from deep, while Memphis rookies Cedric Coward and Cam Spencer continue to shine alongside defender Jaylen Wells.
The Grizzlies have won 9 of their last 12, and Jaylen Wells over that span has averaged 16.8 PPG on 69.7% TS – 58.1% on 5.2 2PA/G, 47.4% on 4.8 3PA/G, 83.1% on 4.9 FTA/G. pic.twitter.com/gbrUNl9w38
— Brett Usher (@UsherNBA) December 18, 2025
Game Details
OKC Thunder Injuries
| Name | Pos | Est. Return Date | Status | Comment |
|---|---|---|---|---|
| Ousmane Dieng | F | 23 Dec | Out | 22 Dec: Dieng won’t suit up for Monday’s matchup with Memphis due to a right calf strain. |
| Jaylin Williams | F | 23 Dec | Out | 22 Dec: Williams (heel) will remain on the inactive list for Monday’s matchup with Memphis. |
| Alex Caruso | G | 22 Dec | Day-To-Day | 22 Dec: Caruso is questionable to play Monday versus Memphis due to a sprained right middle finger. |
| Aaron Wiggins | G | 22 Dec | Day-To-Day | 22 Dec: Wiggins (adductor) is questionable for Monday’s game versus Memphis. |
| Isaiah Hartenstein | C | 23 Dec | Out | 22 Dec: Hartenstein won’t suit up for Monday’s matchup with Memphis due to right soleus soreness. |
| Chet Holmgren | C | 22 Dec | Day-To-Day | 22 Dec: Holmgren is questionable to play Monday versus Memphis due to back spasms. |
| Nikola Topic | G | 20 Feb | Out | 30 Oct: Topic has been diagnosed with testicular cancer. |
| Thomas Sorber | C | 1 Oct | Out | 6 Sep: Sorber sustained a torn ACL in his right knee during an offseason workout. |
Memphis Grizzlies Injuries
| Name | Pos | Est. Return Date | Status | Comment |
|---|---|---|---|---|
| Brandon Clarke | F | 23 Dec | Out | 22 Dec: Clarke (calf) will not play Monday against the Thunder. |
| Vince Williams Jr. | G | 23 Dec | Out | 22 Dec: Williams (knee) will not play Monday against the Thunder. |
| Ja Morant | G | 23 Dec | Out | 22 Dec: Morant (ankle) will not play Monday against the Thunder. |
| John Konchar | G | 6 Jan | Out | 16 Dec: Konchar underwent left thumb surgery and will be re-evaluated in three weeks. |
| Javon Small | G | 9 Jan | Out | 12 Dec: Small (toe) is expected to miss at least three more weeks. |
| Zach Edey | C | 9 Jan | Out | 12 Dec: Edey (ankle) will be re-evaluated in about four weeks. |
| Ty Jerome | G | 15 Jan | Out | 22 Nov: Jerome (calf) will be held out for at least 6-to-9 weeks. |
| Scotty Pippen Jr. | G | 15 Jan | Out | 18 Oct: Pippen will undergo a procedure for a left big toe injury and will be re-evaluated in 12 weeks. |
OKC Thunder
Memphis Grizzlies
nba
nfl
wnba We use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
NBA