The Nets come in with little pressure, focused more on developing young talent than chasing wins. Despite a rough 6–18 record, they’ve shown signs of life, winning three of their last five and competing hard even in a recent loss to Dallas, where Michael Porter Jr. scored 34 and Danny Wolf added 17.
Milwaukee sits at 11–15, 10th in the East, with Giannis’ future still uncertain. They’ve struggled but just beat Boston 116–101, sparked by strong defense in the second half. Kyle Kuzma led with 31, Bobby Portis had 27 and 10 boards, while Kevin Porter Jr. posted a triple-double.
No Giannis? No problem.
— NBA Memes (@NBAMemes) December 12, 2025
Kyle Kuzma just delivered his best game as a Buck and took down the Celtics. 🔥 pic.twitter.com/BwQBHfpPUu
Brooklyn Nets Injuries
| Name | Pos | Est. Return Date | Status | Comment |
|---|---|---|---|---|
| E.J. Liddell | F | 19 Dec | Day-To-Day | 11 Dec: Liddell ended Friday’s 125-107 loss to Detroit. |
| Cam Thomas | G | 23 Dec | Out | 7 Dec: Thomas (hamstring) has been cleared for on-court work and will be re-evaluated in two weeks. |
| Haywood Highsmith | F | 18 Dec | Out | 20 Oct: Highsmith (knee) experienced swelling during rehab and will be re-evaluated in eight weeks. |
Milwaukee Bucks Injuries
| Name | Pos | Est. Return Date | Status | Comment |
|---|---|---|---|---|
| AJ Green | G | 18 Dec | Out | 14 Dec: Green (shoulder) has been ruled out for Sunday’s game against the Nets. |
| Giannis Antetokounmpo | F | 31 Dec | Out | 6 Dec: Antetokounmpo needs closer to four weeks to recover from the calf injury. |
| Taurean Prince | F | 2 Jan | Out | 14 Nov: Prince underwent surgery Thursday to repair the herniated disc in his neck and will remain out indefinitely. |
Brooklyn Nets
Milwaukee Bucks
nba
nfl
wnba We use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
NBA