The Los Angeles Clippers (6-19) return home to Intuit Dome on Monday night aiming to halt a three-game skid against the Memphis Grizzlies (11-14). Oddsmakers give L.A. a slight edge at -4.5 with a 229.5 total, though the Clippers have struggled as favorites, winning just 38.5% in that role.
Memphis has fared little better as underdogs, taking only three of 15 such games. With both teams ranking in the bottom half offensively and carrying negative scoring differentials, this matchup feels like a battle of resilience more than firepower.
Most 30 points and 10 assists games in NBA History:
— JDJackson (@TheWestWolfPod) December 12, 2025
1. J. Harden (108)
2. L. James (105)
3. T. Young (91)
4. L. Doncic (89)
5. R. Westbrook (84)
6. N. Jokic (56)
7. Magic Johnson (55)
8. D. Lillard (54)
9. A. Iverson (47)
10. I. Thomas (43) pic.twitter.com/F8akTx9jt6
Game Details
LA Clippers Injuries
| Name | Pos | Est. Return Date | Status | Comment |
|---|---|---|---|---|
| James Harden | G | 15 Dec | Day-To-Day | 15 Dec: Harden is questionable for Monday’s game against the Grizzlies with a left calf contusion. |
| Nicolas Batum | F | 15 Dec | Day-To-Day | 15 Dec: Batum (illness) is questionable for Monday’s game against the Grizzlies. |
| Derrick Jones Jr. | F | 30 Dec | Out | 14 Dec: Jones (knee) was spotted working on the side during Saturday’s practice. |
| Bradley Beal | G | 1 Oct | Out | 13 Nov: Beal will undergo season-ending surgery on his left hip. |
Memphis Grizzlies Injuries
| Name | Pos | Est. Return Date | Status | Comment |
|---|---|---|---|---|
| Brandon Clarke | F | 15 Dec | Out | 15 Dec: Clarke (knee) is doubtful for Monday’s game against the Clippers. |
| Javon Small | G | 9 Jan | Out | 12 Dec: Small (toe) is expected to miss at least three more weeks. |
| John Konchar | G | 30 Dec | Out | 12 Dec: The Grizzlies announced Thursday that Konchar (thumb) is out indefinitely. |
| Zach Edey | C | 9 Jan | Out | 12 Dec: Edey (ankle) will be re-evaluated in about four weeks. |
| Ty Jerome | G | 15 Jan | Out | 22 Nov: Jerome (calf) will be held out of games for at least 6-to-9 weeks. |
| Scotty Pippen Jr. | G | 15 Jan | Out | 18 Oct: Pippen will undergo a procedure for a left big toe injury and will be re-evaluated in 12 weeks. |
LA Clippers
Memphis Grizzlies
nba
nfl
wnba We use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
NBA