The Knicks and Cavaliers meet for the second time this season, with New York having taken the first matchup 119–111 back in October. The Knicks enter at 16–8 against Eastern Conference opponents, averaging 120.1 points per game and shooting nearly 48% from the field. Jalen Brunson continues to lead the way, scoring 29.1 points on 48.2% shooting.
Cleveland sits at 13–11 in the East and thrives from beyond the arc, ranking third in the league with 15.3 made threes per game, largely fueled by Donovan Mitchell’s 38.8% accuracy. Both teams have been strong offensively, setting up another high‑scoring clash.
🏀 TUESDAY'S FINAL SCORES 🏀
— NBA (@NBA) December 24, 2025
Sam Merrill leads the @cavs to back-to-back wins!
Donovan Mitchell: 27 PTS, 4 REB, 4 AST
Zion Williamson: 26 PTS, 5 REB https://t.co/VJjXPoe28D pic.twitter.com/FPBdGlcQiF
New York Knicks Injuries
| Name | Pos | Est. Return Date | Status | Comment |
|---|---|---|---|---|
| Guerschon Yabusele | F | 25 Dec | Day-To-Day | Illness. |
| Jalen Brunson | G | 25 Dec | Day-To-Day | Ankle Issue. |
| OG Anunoby | F | 25 Dec | Day-To-Day | Left ankle soreness. |
| Miles McBride | G | 25 Dec | Out | 20 Dec: McBride (ankle) has progressed to solo on-court work but has yet to practice in a group setting. |
| Landry Shamet | G | 25 Dec | Out | 27 Nov: Shamet (shoulder) will be re-evaluated in four weeks. |
Cleveland Cavaliers Injuries
| Name | Pos | Est. Return Date | Status | Comment |
|---|---|---|---|---|
| Lonzo Ball | G | 25 Dec | Day-To-Day | – |
| Larry Nance Jr. | F | 29 Dec | Out | 22 Dec: Nance (calf) will not play Monday against the Hornets and remains week-to-week. |
| Max Strus | G | 29 Dec | Out | 22 Dec: Strus (foot) won’t play Monday against the Hornets and remains without a timetable to return. |
| Evan Mobley | C | 27 Dec | Out | 14 Dec: Mobley sustained a Grade 1 left calf strain during the Cavaliers’ 130-126 win over the Wizards. |
New York Knicks
Cleveland Cavaliers
nba
nfl
wnba We use cookies for ads and to improve your experience. By continuing on the site, you agree to our Privacy Policy. Read more about it
NBA